Folkestone 10 Mile Medal
Place Name Team Chip Time Gun Time Gender Age
1 Marshall Smith Ashford Athletic Club 51:22:00 51:23:00 M 1-39
2 Barry Stephenson Dartford Harriers AC 53:03:00 53:04:00 M 40-44
3 Rory Knight Kent AC 56:06:00 56:07:00 M 1-39
4 Robert Laing Kent AC 56:17:00 56:18:00 M 45-49
5 Barnaby Day Kent AC 57:12:00 57:13:00 M 40-44
6 Helen Gaunt Tonbridge AC 57:31:00 57:33:00 F 45-49
7 Graeme McIntosh Wadhurst Runners 58:22:00 58:24:00 M 40-44
8 Morgan West 58:46:00 58:47:00 M 1-39
9 Chris Biddle Dartford Harriers AC 58:52:00 58:53:00 M 40-44
10 Craig Halsey Tonbridge AC 59:02:00 59:03:00 M 45-49
11 Eoin McGrath 59:04:00 59:06:00 M 1-39
12 Jack Manning-Press 59:10:00 59:15:00 M 1-39
13 Andrew Kenneth Pickett Dartford Harriers AC 59:24:00 59:25:00 M 40-44
14 George Storey 59:45:00 59:48:00 M 1-39
15 Aaron Stokes Canterbury Harriers 59:53:00 59:56:00 M 1-39
16 Simon Pharoah Ashford Striders RC 59:54:00 59:58:00 M 40-44
17 Andrew Green Dartford Road Runners 01:00:03 01:00:06 M 55-59
18 Steven Groom Paddock Wood AC 01:00:05 01:00:07 M 45-49
19 Chris Linkins 01:00:23 01:00:26 M 1-39
20 William Coles Thanet road runners 01:00:44 01:00:46 M 40-44
21 Oliver Welch Crowborough Runners 01:00:53 01:00:54 M 40-44
22 Daniel Gillett South London Harriers 01:01:13 01:01:18 M 55-59
23 Richard Tomlinson Medway & Maidstone AC 01:01:21 01:01:24 M 55-59
24 Kevin Newman 01:01:27 01:01:34 M 1-39
25 Glenn Barden Croydon Harriers 01:01:44 01:01:46 M 1-39
26 Becky Morrish Paddock Wood AC 01:01:45 01:01:47 F 1-39
27 Martin Potter Deal Tri 01:01:47 01:01:48 M 55-59
28 Jason Simmonds Medway & Maidstone AC 01:01:50 01:01:52 M 50-54
29 Jon Eaton Folkestone Running & Athletics Club 01:01:56 01:01:58 M 40-44
30 Liam Carr Cambridge Harriers 01:02:02 01:02:03 M 1-39
31 Paul Bartlett Folkestone Running & Athletics Club 01:02:21 01:02:24 M 50-54
32 Mark Penny Cambridge Harriers 01:02:52 01:02:55 M 40-44
33 Joe Daly 01:02:53 01:02:59 M 1-39
34 Daisy Mummery Southville Running Club 01:03:06 01:03:07 F 1-39
35 Andrew Varty Dover Road Runners 01:03:02 01:03:10 M 45-49
36 Phil Hayes 01:03:26 01:03:28 M 1-39
37 Scott Lynch Medway & Maidstone AC 01:03:42 01:03:44 M 55-59
38 Stuart Piper HY Athletic Club 01:03:54 01:03:55 M 40-44
39 Barrie Seal Dartford Road Runners 01:03:56 01:03:59 M 45-49
40 Anthony McGinty Cambridge Harriers 01:04:05 01:04:11 M 50-54
41 Ian Pyatt 01:04:14 01:04:21 M 40-44
42 Mark Flay 01:04:59 01:05:04 M 40-44
43 Sonny McKenzie 01:05:01 01:05:11 M 1-39
44 Luke Roberts Ashford & District RRC 01:05:08 01:05:11 M 40-44
45 Rich McCulloch Eynsford Running Club 01:05:11 01:05:13 M 40-44
46 Rob Gaygan 01:05:05 01:05:16 M 50-54
47 Ian Forrest Maidstone Harriers 01:05:20 01:05:24 M 50-54
48 Dominic Montford Istead & Ifield Harriers 01:05:28 01:05:33 M 50-54
49 Julius Samson Ashford & District RRC 01:05:50 01:05:54 M 55-59
50 Hugo Philbrow Accrington Road runners 01:06:09 01:06:10 M 1-39
51 Faye Roberts Canterbury Harriers 01:06:08 01:06:24 F 40-44
52 Steve Beaney 01:06:06 01:06:29 M 40-44
53 Joshua Nice Medway & Maidstone AC 01:06:26 01:06:30 M 1-39
54 Gemma Carter Collins Ashford Athletic Club 01:06:25 01:06:34 F 45-49
55 Surinder Singh 01:06:54 01:06:55 M 60-64
56 Sam Tillin Istead & Ifield Harriers 01:06:51 01:06:57 M 1-39
57 Carl Hoveman 01:07:04 01:07:08 M 40-44
58 Adam Tomlinson 01:07:10 01:07:12 M 1-39
59 Ben Hymers Ashford & District RRC 01:07:01 01:07:14 M 1-39
60 Lee Gavin Deal Tri 01:07:15 01:07:23 M 40-44
61 Flynn Gurney Istead & Ifield Harriers 01:07:55 01:07:57 M 1-39
62 Jeremy Brown Tunbridge Wells Harriers 01:07:56 01:07:59 M 60-64
63 Ben Bennett 01:07:57 01:08:00 M 1-39
64 Mark McEldon 01:07:45 01:08:05 M 50-54
65 Lewis McIntyre Eynsford Running Club 01:07:49 01:08:05 M 40-44
66 Mark Baker Deal Tri 01:08:22 01:08:25 M 50-54
67 Richard Ellison Maidstone Harriers 01:06:50 01:08:28 M 45-49
68 Ben Hearnden 01:08:30 01:08:34 M 40-44
69 Tom Walker Hermitage Harriers 01:08:32 01:08:37 M 40-44
70 Tom Jordan 01:08:32 01:08:38 M 1-39
71 Paul Munday 01:08:30 01:08:54 M 50-54
72 Chris Shorter Paddock Wood AC 01:08:45 01:08:57 M 45-49
73 Alexander Spooner Dartford Road Runners 01:08:50 01:09:00 M 1-39
74 Matt Devine Dover Road Runners 01:08:58 01:09:02 M 1-39
75 Joseph Hulme 01:09:06 01:09:14 M 1-39
76 Christopher Bennett 01:09:14 01:09:17 M 1-39
77 Darren Painter 01:09:04 01:09:24 M 55-59
78 Joe Hixon 01:09:07 01:09:28 M 1-39
79 Greg Holman 01:08:27 01:09:29 M 1-39
80 Nathan Jeffery 01:09:34 01:09:37 M 1-39
81 Kelly Smitherman Canterbury Harriers 01:09:26 01:09:40 F 1-39
82 Hayley Newman Cambridge Harriers 01:09:41 01:09:56 F 1-39
83 Nat Poulter 01:09:52 01:09:56 M 1-39
84 Tony Durey Central Park Athletics 01:09:48 01:09:57 M 60-64
85 Ben Monaghan 01:09:48 01:09:57 M 1-39
86 Benjamin Thompson Cambridge Harriers 01:10:05 01:10:16 M 40-44
87 Mark Sandon Invicta East Kent AC 01:10:15 01:10:28 M 55-59
88 James Carney Central Park Athletics 01:10:21 01:10:31 M 50-54
89 Sam White 01:10:30 01:10:37 M 1-39
90 Joe Todd 01:10:37 01:10:42 M 40-44
91 Ian Magor 01:10:39 01:10:46 M 60-64
92 William Raven Dartford Harriers AC 01:10:46 01:10:52 M 1-39
93 Gavin Westmoreland 01:09:47 01:10:52 M 50-54
94 Thomas Sweet 01:10:42 01:10:57 M 1-39
95 James Hickson 01:10:37 01:10:57 M 1-39
96 Anita Pollard Deal Tri 01:11:02 01:11:12 F 45-49
97 Jillian Holford Tunbridge Wells Harriers 01:11:11 01:11:17 F 50-54
98 Dominic Taylor-Langley 01:11:25 01:11:29 M 1-39
99 Patrick Jones 01:11:15 01:11:34 M 1-39
100 Martin Williams Best Athletics 01:11:03 01:11:36 M 1-39
101 Stephen Panteli 01:11:30 01:11:39 M 45-49
102 Darren Last Medway Tri 01:11:38 01:11:44 M 45-49
103 Joseph Towler 01:11:37 01:11:46 M 1-39
104 Danny Lovett 01:11:45 01:11:50 M 1-39
105 Craig Hoveman South Kent Harriers 01:10:30 01:11:52 M 1-39
106 Ethan Gall 01:11:44 01:12:03 M 1-39
107 George Weekes 01:11:55 01:12:06 M 40-44
108 Paul McAuliffe Medway & Maidstone AC 01:12:02 01:12:08 M 65-99
109 Matt Higglesden 01:12:05 01:12:14 M 50-54
110 Darren Sayer Coastal Striders 01:11:46 01:12:22 M 50-54
111 Peter Ash Canterbury Harriers 01:12:22 01:12:29 M 55-59
112 Edward Dunderdale 01:12:19 01:12:33 M 40-44
113 Sara Marsh Blister Sisters 01:12:44 01:12:52 F 45-49
114 Seb Gray 01:12:51 01:12:56 M 1-39
115 Matthew Vlemmiks Dartford Road Runners 01:12:37 01:13:01 M 45-49
116 Adrian Moody Medway & Maidstone AC 01:12:56 01:13:02 M 60-64
117 Jeremy Simpson 01:13:09 01:13:13 M 50-54
118 James Blondrage 01:13:07 01:13:15 M 1-39
119 Jason Saunders Eynsford Running Club 01:13:13 01:13:30 M 55-59
120 Wesley Lynch 01:13:18 01:13:33 M 1-39
121 John Matthews Dover Road Runners 01:13:35 01:13:43 M 60-64
122 Peter Moore Istead & Ifield Harriers 01:13:38 01:13:45 M 60-64
123 Mark Attenborough Ashford & District RRC 01:13:33 01:13:47 M 55-59
124 Phillip Kemp 01:13:36 01:13:49 M 40-44
125 Taryne Fursey Medway & Maidstone AC 01:13:49 01:14:01 F 45-49
126 Bob Fursey Medway & Maidstone AC 01:14:00 01:14:06 M 60-64
127 Derek George Istead & Ifield Harriers 01:14:05 01:14:11 M 50-54
128 William Grey 01:14:05 01:14:20 M 1-39
129 Jack Mckenzie 01:14:06 01:14:21 M 1-39
130 Elizabeth Ellyard 01:14:07 01:14:24 F 40-44
131 Martyn Earl Maidstone Harriers 01:13:59 01:14:27 M 40-44
132 Marc Chickelday 01:14:29 01:14:33 M 1-39
133 Connor Dollimore 01:14:25 01:14:36 M 1-39
134 Andrew Baranowski Eynsford Running Club 01:14:17 01:14:39 M 50-54
135 Dave Bowerman 01:13:51 01:14:40 M 45-49
136 Rob Lane 01:14:22 01:14:40 M 40-44
137 John Laidlow Eynsford Running Club 01:14:26 01:14:44 M 60-64
138 Deborah Hope 01:14:25 01:14:49 F 45-49
139 Bailie Marsh Istead & Ifield Harriers 01:14:44 01:14:51 M 1-39
140 David Ballard Dartford Road Runners 01:14:53 01:15:03 M 60-64
141 Katy Peri 01:15:02 01:15:09 F 45-49
142 Ben Tong 01:14:45 01:15:12 M 40-44
143 Darren Philip Folkestone Running & Athletics Club 01:14:47 01:15:13 M 50-54
144 Nicola Lilley Medway Tri 01:14:51 01:15:14 F 45-49
145 Robert Eaton 01:15:06 01:15:17 M 50-54
146 Stephen Austin Tunbridge Wells Harriers 01:14:45 01:15:26 M 65-99
147 Sam Wildes Medway Tri 01:15:08 01:15:32 M 1-39
148 Jasper Carney Central Park Athletics 01:15:24 01:15:33 M 1-39
149 Martin Whittaker 01:15:14 01:15:35 M 55-59
150 Jade Hilling 01:15:43 01:15:45 F 1-39
151 Mark Best 01:15:19 01:15:45 M 55-59
152 Luke Kirby Mote Runners 01:15:33 01:15:49 M 1-39
153 Lee Rolls Dartford Road Runners 01:15:22 01:15:51 M 50-54
154 Biken Rana Magar 01:15:14 01:15:51 M 40-44
155 Mike Hayley South Kent Harriers 01:15:54 01:15:57 M 65-99
156 Darren Fagg Ashford & District RRC 01:15:50 01:16:01 M 45-49
157 Rebecca Milne 01:15:54 01:16:05 F 1-39
158 Richard Price Deal Tri 01:16:03 01:16:07 M 40-44
159 Joseph Lindstrom 01:15:28 01:16:08 M 45-49
160 Ellie Merricks Eynsford Running Club 01:15:53 01:16:11 F 1-39
161 Jon Brown 01:15:28 01:16:14 M 1-39
162 Mark Baldock Deal Tri 01:16:03 01:16:18 M 60-64
163 James Platten 01:16:16 01:16:20 M 1-39
164 Ben Hewitt 01:16:09 01:16:21 M 1-39
165 Rose Baker Cambridge Harriers 01:15:08 01:16:25 F 60-64
166 Daren Chambers Maidstone Harriers 01:16:19 01:16:26 M 55-59
167 Jon Edwards 01:16:26 01:16:29 M 45-49
168 Richard Fairweather 01:16:23 01:16:33 M 1-39
169 Jay Taylor 01:16:01 01:16:36 M 1-39
170 Andy Pole 01:16:16 01:16:38 M 45-49
171 Vanessa Vander Medway & Maidstone AC 01:16:37 01:16:42 F 40-44
172 Bryan Munce Dorset Doddlers 01:16:25 01:16:44 M 1-39
173 George Bailey 01:16:39 01:16:48 M 1-39
174 James Chainey 01:16:06 01:16:50 M 1-39
175 Tom Freeman Swale tri club 01:16:40 01:16:51 M 1-39
176 Charlie Simms 01:16:31 01:16:51 M 1-39
177 Richard Kemp 01:16:34 01:16:56 M 1-39
178 Mark Bloxidge 01:16:33 01:16:57 M 50-54
179 Chantelle McGinty Cambridge Harriers 01:16:30 01:16:58 F 40-44
180 Simon Perry 01:16:40 01:16:59 M 40-44
181 Sally Carr Cambridge Harriers 01:16:48 01:17:03 F 50-54
182 Penny Ellison Maidstone Harriers 01:16:57 01:17:12 F 45-49
183 Rachel Bonser 01:17:02 01:17:14 F 40-44
184 Luke Pamflett 01:17:08 01:17:16 M 1-39
185 Emma Brenton Maidstone Harriers 01:16:49 01:17:18 F 1-39
186 Chris Gedge 01:16:50 01:17:23 M 40-44
187 Alison Murphy Hermitage Harriers 01:17:11 01:17:25 F 45-49
188 Graham Foote Dover Road Runners 01:17:18 01:17:27 M 60-64
189 Poppy Gooch Brighton and Hove FrontRunners 01:17:15 01:17:29 F 1-39
190 Matthew Honnor Coastal Striders 01:16:56 01:17:35 M 50-54
191 Melissa Holland Accrington Road runners 01:17:30 01:17:35 F 45-49
192 Claire Hope Dartford Road Runners 01:17:17 01:17:38 F 40-44
193 Kate Woodbridge Ashford Athletic Club 01:17:32 01:17:49 F 40-44
194 Rhys Henderson 01:17:46 01:17:58 M 65-99
195 Donald Currie Hailsham Harriers 01:17:45 01:18:03 M 60-64
196 Gary Ford 01:18:05 01:18:18 M 1-39
197 Andy White 01:17:34 01:18:24 M 40-44
198 Rosie Walsh 01:17:32 01:18:25 F 1-39
199 Amy Walsh 01:17:34 01:18:26 F 1-39
200 Jonathan Wynne Dartford Road Runners 01:18:13 01:18:34 M 60-64
201 Ed Deal Lonely Goat Running Club 01:17:55 01:18:39 M 45-49
202 Ronald Levy Swanley & District AC 01:18:21 01:18:48 M 1-39
203 Anoushka Johnson Central Park Athletics 01:18:34 01:18:50 F 50-54
204 Rory Beech 01:18:31 01:18:54 M 1-39
205 Jon Wigley Invicta East Kent AC 01:18:50 01:18:55 M 65-99
206 Rowena Whittaker-Measor Istead & Ifield Harriers 01:18:49 01:18:57 F 1-39
207 Finn Af Forselles 01:18:27 01:19:01 M 1-39
208 Matthew Clinch 01:18:40 01:19:01 M 40-44
209 Hanka Eichler-Gregory Mote Runners 01:18:46 01:19:02 F 45-49
210 Paul Norman Mote Runners 01:18:57 01:19:14 M 50-54
211 Steve Perring 01:18:56 01:19:16 M 1-39
212 Harv Harrison 01:19:00 01:19:17 M 1-39
213 Daniel Warzyc 01:19:03 01:19:19 M 1-39
214 Rebecca Seymour Faversham Running Club 01:18:51 01:19:23 F 1-39
215 Dean Smith 01:18:37 01:19:26 M 45-49
216 Octavia Singleton 01:19:24 01:19:27 F 50-54
217 Ian Wells Dover Road Runners 01:18:05 01:19:29 M 50-54
218 Michael Cloke 01:19:16 01:19:30 M 1-39
219 Sian Smith-Keary Medway Tri 01:19:05 01:19:31 F 1-39
220 Giovanni Fortuna South Kent Harriers 01:19:18 01:19:34 M 55-59
221 Damian Carpenter Coastal Striders 01:18:59 01:19:35 M 45-49
222 Bernard Af Forselles 01:19:03 01:19:37 M 55-59
223 Laurence Williams 01:19:07 01:19:41 M 1-39
224 John Muir 01:18:59 01:19:44 M 45-49
225 James Jarvis Vegan Runners 01:19:20 01:19:46 M 50-54
226 Beth Whittaker 01:19:26 01:19:48 F 1-39
227 Rachael Massingham 01:19:37 01:19:49 F 50-54
228 Zak Newman 01:19:31 01:19:51 M 1-39
229 Nicholas Johnson Dartford Road Runners 01:19:32 01:19:51 M 1-39
230 Oscar Yepez 01:19:26 01:19:51 M 50-54
231 Kevin Gregory South Kent Harriers 01:19:29 01:19:52 M 60-64
232 Victoria Wood 01:19:43 01:19:52 F 40-44
233 Andri De Wit 01:19:29 01:19:54 F 45-49
234 Andrew Davey South Kent Harriers 01:19:24 01:20:00 M 55-59
235 Ian Smith 01:19:47 01:20:13 M 55-59
236 Natalie Adams Eynsford Running Club 01:19:48 01:20:14 F 1-39
237 Alan Cox NEJ Running Club 01:20:05 01:20:18 M 65-99
238 Sophie Morris Cambridge Harriers 01:20:01 01:20:20 F 1-39
239 Adam Howard 01:20:08 01:20:29 M 1-39
240 Dave Verlander HY Athletic Club 01:19:46 01:20:30 M 45-49
241 Simon Parrott Running Bear Running Club 01:20:17 01:20:33 M 55-59
242 Rob Maynard 01:19:43 01:20:41 M 45-49
243 Duncan Ralph Tunbridge Wells Harriers 01:20:08 01:20:43 M 55-59
244 Rosie Whittaker 01:20:23 01:20:44 F 1-39
245 Lucy Tomlinson 01:20:39 01:20:49 F 50-54
246 Callum Muir 01:20:20 01:21:05 M 1-39
247 Sophie Hewitt 01:20:55 01:21:08 F 1-39
248 Luke Salmon Curious Runners 01:20:55 01:21:09 M 1-39
249 Jenny Rayment 01:21:02 01:21:12 F 45-49
250 Joe Edwards 01:20:54 01:21:13 M 1-39
251 Nicola Mooney Drr 01:20:53 01:21:13 F 45-49
252 Jeremy Sharman Medway & Maidstone AC 01:21:13 01:21:18 M 65-99
253 Tara Af Forselles 01:20:47 01:21:20 F 1-39
254 Nirav Rai 01:20:09 01:21:25 M 1-39
255 Nathan Gasking 01:21:19 01:21:26 M 1-39
256 Philip Tawton Dartford Road Runners 01:21:00 01:21:29 M 40-44
257 Belinda Riches Barking Road Runners 01:20:48 01:21:31 F 50-54
258 Tom Harlow 01:20:50 01:21:32 M 45-49
259 Dave Henderson 01:20:33 01:21:32 M 45-49
260 Nick Ludbrook Istead & Ifield Harriers 01:21:19 01:21:36 M 55-59
261 Sally George Istead & Ifield Harriers 01:21:33 01:21:42 F 40-44
262 Martin Hawkins Cambridge Harriers 01:21:20 01:21:43 M 60-64
263 Rob Farrier Dartford Road Runners 01:21:22 01:21:49 M 55-59
264 Christopher Brandon 01:21:30 01:21:57 M 1-39
265 Lucy Butt 01:21:25 01:22:01 F 40-44
266 James Knight Maidstone Harriers 01:21:45 01:22:07 M 50-54
267 Karen Ash JellyLegs Deal 01:21:40 01:22:11 F 50-54
268 Anthony Ansell Deal Tri 01:21:45 01:22:15 M 60-64
269 Dai Jones NEJi Running Club 01:22:03 01:22:15 M 65-99
270 Andrew Archer Dartford Harriers AC 01:21:08 01:22:25 M 55-59
271 Jaide Hartridge Faversham Running Club 01:21:52 01:22:27 F 1-39
272 Hannah Quealy 01:21:53 01:22:28 F 1-39
273 Deborah McCarthy Istead & Ifield Harriers 01:22:20 01:22:28 F 55-59
274 Stuart Duncan 01:22:28 01:22:35 M 45-49
275 Ian Martin 01:22:01 01:22:40 M 40-44
276 Richard Tarver Mote Runners 01:22:17 01:22:44 M 1-39
277 Barry Angell Central Park Athletics 01:22:11 01:22:44 M 50-54
278 Lindsey Sanders Central Park Athletics 01:22:11 01:22:45 F 45-49
279 Aaron Mundy 01:21:33 01:22:47 M 1-39
280 Matthew Coady Dartford Road Runners 01:22:42 01:23:04 M 1-39
281 Eleanor Weekes Ashford Striders RC 01:22:32 01:23:05 F 1-39
282 Chris Littlejohn 01:22:32 01:23:05 M 1-39
283 Harvey Couchman 01:22:45 01:23:07 M 1-39
284 Glen Guermeur 01:22:23 01:23:11 M 45-49
285 Richard Heath 01:22:53 01:23:15 M 45-49
286 Adrian Beavington 01:22:48 01:23:16 M 40-44
287 Alec Martin SLGR 01:23:10 01:23:22 M 45-49
288 Dan Rooney 01:22:38 01:23:22 M 1-39
289 Ali Gooch 01:23:13 01:23:28 F 55-59
290 Tom Ranford 01:23:10 01:23:31 M 40-44
291 Jackie Wastell Deal Tri 01:23:21 01:23:32 F 60-64
292 Stuart McLeod 01:23:16 01:23:38 M 50-54
293 Charlotte Thomas 01:23:32 01:23:43 F 1-39
294 Eileen Welch Crowborough Runners 01:23:37 01:23:45 F 45-49
295 Louise Moore 01:23:10 01:24:03 F 55-59
296 Robert Hemsley Dartford Road Runners 01:23:36 01:24:05 M 50-54
297 Colin Newton 01:23:17 01:24:12 M 1-39
298 Dominic O’Donnell 01:24:00 01:24:13 M 1-39
299 Andrew Brown 01:23:55 01:24:14 M 45-49
300 Matthew Beasley 01:24:05 01:24:16 M 1-39
301 Tom Funnell 01:24:13 01:24:18 M 1-39
302 Leighton Prior 01:24:10 01:24:19 M 1-39
303 Lucie Compagnoni Dartford Road Runners 01:24:01 01:24:21 F 45-49
304 Joshua Churm 01:22:43 01:24:37 M 1-39
305 Maggie Omara Swanley & District AC 01:23:45 01:24:40 F 55-59
306 Thomas Omara Swanley & District AC 01:23:45 01:24:40 M 60-64
307 Martha Wood Larkfield Athletics Club 01:24:05 01:24:42 F 1-39
308 Michael Larnder 01:24:29 01:24:46 M 50-54
309 Janine Jackson 01:23:30 01:24:53 F 40-44
310 Steve Newitt Eynsford Running Club 01:24:37 01:24:55 M 55-59
311 Camilla Keller South Kent Harriers 01:24:48 01:24:55 F 50-54
312 Danny Mobbs 01:24:43 01:24:58 M 50-54
313 Tom Hassan 01:24:29 01:25:00 M 1-39
314 Nigel Groves Mote Runners 01:24:33 01:25:01 M 55-59
315 Jack Dulieu 01:24:12 01:25:03 M 1-39
316 Josh Stephens Ashford Striders RC 01:24:28 01:25:04 M 1-39
317 Lara Mounser 01:24:56 01:25:07 F 1-39
318 Stefhan Lewis Maidstone Harriers 01:24:25 01:25:08 M 55-59
319 Zachary Maasbach 01:24:24 01:25:13 M 1-39
320 Kathleen Fairweather 01:24:44 01:25:20 F 1-39
321 Maria Gandara Tunbridge Wells Harriers 01:24:40 01:25:21 F 55-59
322 Mark Lipson-Green 01:25:08 01:25:28 M 55-59
323 Daniel Marsden 01:25:10 01:25:34 M 50-54
324 Graham Troman 01:25:05 01:25:35 M 1-39
325 Joe Hicks Canterbury Harriers 01:24:39 01:25:39 M 65-99
326 Emma Salmon 01:25:28 01:25:41 F 1-39
327 Chris Desmond Sevenoaks AC 01:25:29 01:25:52 M 60-64
328 Peter Johnson 01:25:34 01:26:01 M 65-99
329 Yuan Ren Victoria Park Harriers 01:23:36 01:26:02 F 1-39
330 Holly Rye 01:25:15 01:26:10 F 1-39
331 Alice Hall 01:25:06 01:26:18 F 1-39
332 Gareth Phillips 01:25:06 01:26:18 M 50-54
333 Becky Williams 01:25:51 01:26:21 F 45-49
334 Bronwen Lafferty Deal Tri 01:25:30 01:26:27 F 45-49
335 Ian Gavin Deal Tri 01:25:29 01:26:27 M 50-54
336 Michael Rich Istead & Ifield Harriers 01:26:10 01:26:28 M 1-39
337 John Lennon South Kent Harriers 01:26:22 01:26:29 M 55-59
338 Louise Rushmer 01:26:01 01:26:32 F 55-59
339 Olesya Golovina 01:26:20 01:26:39 F 40-44
340 Tony Rudkin 01:26:24 01:26:51 M 60-64
341 Tracey Dennis Mote Runners 01:26:31 01:26:54 F 60-64
342 Lydia Barnes 01:26:42 01:26:59 F 1-39
343 Victoria Wilson 01:26:01 01:27:10 F 40-44
344 John Cooper Canterbury Harriers 01:25:51 01:27:18 M 65-99
345 David Laker 01:26:30 01:27:20 M 1-39
346 Jayne Osullivan Mote Runners 01:26:44 01:27:23 F 45-49
347 Christine Spree 01:26:50 01:27:26 F 55-59
348 Darren Laker Ashford Striders RC 01:26:52 01:27:26 M 45-49
349 Graeme Mulhall 01:26:41 01:27:27 M 1-39
350 Jade Simm 01:27:04 01:27:30 F 1-39
351 Tina Barton Deal Tri 01:26:47 01:27:40 F 60-64
352 Jane Copeman Istead & Ifield Harriers 01:27:30 01:27:41 F 50-54
353 Alex Fox 01:26:56 01:27:44 M 1-39
354 Alex Rogerson 01:27:39 01:27:52 M 45-49
355 Gary Waghorn Curious Runners 01:27:38 01:27:55 M 60-64
356 Isabel Rushmer 01:27:35 01:28:05 F 1-39
357 Peter Cross Belgrave Harriers 01:27:57 01:28:07 M 65-99
358 Anthony Osborne 01:27:13 01:28:16 M 1-39
359 Carly Pascoe 01:27:22 01:28:22 F 40-44
360 Peter Burfoot Wadhurst Runners 01:28:17 01:28:25 M 65-99
361 Patrick Foley 01:27:09 01:28:27 M 1-39
362 Rory Burr 01:27:47 01:28:28 M 1-39
363 Bryan Copland 01:28:05 01:28:33 M 55-59
364 Christine Munday Dartford Road Runners 01:28:02 01:28:35 F 45-49
365 Stephen Gallagher Dartford Road Runners 01:28:00 01:28:35 M 65-99
366 Denise Rose Central Park Athletics 01:28:07 01:28:36 F 60-64
367 Katy Bennett 01:27:50 01:28:36 F 40-44
368 Elizabeth Pole 01:28:16 01:28:39 F 40-44
369 Michael Ellsmore Cambridge Harriers 01:28:32 01:28:42 M 65-99
370 Rebekah Jones 01:28:13 01:28:43 F 40-44
371 Jennifer Spillane South Kent Harriers 01:28:00 01:28:44 F 40-44
372 Christian Gilbert 01:28:39 01:28:53 M 40-44
373 Ben Mooney 01:28:34 01:28:55 M 1-39
374 Martin Smith South Kent Harriers 01:28:44 01:28:56 M 60-64
375 Gaynor Bunn Deal Tri 01:28:03 01:28:57 F 60-64
376 Kevin Brown Deal Tri 01:28:04 01:28:57 M 65-99
377 Faye Thornton Lonely Goat Running Club 01:28:53 01:28:58 F 55-59
378 Sophie Stead 01:28:21 01:29:01 F 1-39
379 Andrew Gretton 01:28:18 01:29:04 M 45-49
380 James Jukes 01:28:21 01:29:07 M 45-49
381 Stephanie Smith 01:28:40 01:29:07 F 50-54
382 Tersia Tame Eynsford Running Club 01:28:55 01:29:13 F 40-44
383 Steve Waite South Kent Harriers 01:29:00 01:29:17 M 50-54
384 Abigail Cook Cook 01:27:59 01:29:22 F 40-44
385 Katie Mills Dover Road Runners 01:28:52 01:29:23 F 1-39
386 Jack Herring Dover Road Runners 01:28:51 01:29:23 M 1-39
387 Rose Parsonson 01:28:53 01:29:29 F 1-39
388 Tony Shed 01:29:22 01:29:31 M 45-49
389 Joseph Taylor 01:28:52 01:29:32 M 45-49
390 Ian McCarthy Cambridge Harriers 01:29:06 01:29:34 M 65-99
391 Lisa Chambers Maidstone Harriers 01:28:59 01:29:36 F 50-54
392 Jessica Buchanan 01:29:23 01:29:39 F 1-39
393 Francis Moriarty 01:29:11 01:29:46 M 55-59
394 Megan Davis Dartford Road Runners 01:29:22 01:29:53 F 1-39
395 Hope Luton 01:29:08 01:29:57 M 65-99
396 Rowan McKinlay 01:29:15 01:29:58 F 40-44
397 Trevor Edgley Istead & Ifield Harriers 01:29:51 01:30:01 M 65-99
398 Jonathan Bottomer Swanley & District AC 01:29:05 01:30:03 M 55-59
399 Justyna Turl Maidstone Harriers 01:29:27 01:30:05 F 45-49
400 Ceinwen Giles Cambridge Harriers 01:29:38 01:30:07 F 50-54
401 Emma Brown Dartford Road Runners 01:29:36 01:30:08 F 45-49
402 Laura Holley 01:29:55 01:30:08 F 1-39
403 Melissa Bampton 01:29:01 01:30:08 F 45-49
404 Alex Hossick 01:29:01 01:30:09 M 40-44
405 Charlotte Bomphrey 01:29:07 01:30:16 F 1-39
406 Rachel Annetts 01:29:07 01:30:17 F 1-39
407 Robert Lucette 01:29:06 01:30:19 M 55-59
408 Malcolm McKen Petts Wood Runners 01:29:53 01:30:23 M 55-59
409 Ben Lowe Canterbury Harriers 01:30:04 01:30:29 M 45-49
410 Gemma Prowse Maidstone Harriers 01:30:09 01:30:45 F 40-44
411 Kerry Gardner 01:30:03 01:30:50 F 65-99
412 Louise Stewart 01:30:31 01:30:52 F 45-49
413 Penelope Klebe 01:30:23 01:30:53 F 40-44
414 Louisa Phillips HI Runner’s 01:30:42 01:30:54 F 1-39
415 Darren Thomas 01:29:48 01:31:01 M 55-59
416 Juliet Ryan 01:30:12 01:31:02 F 50-54
417 Sarah Shewell Sevenoaks AC 01:30:52 01:31:03 F 65-99
418 Neil Relph 01:29:59 01:31:07 M 40-44
419 Beccy Trease 01:30:44 01:31:11 F 50-54
420 Rezon Tamang 01:30:00 01:31:15 M 1-39
421 Karen Samuel Bromley Vets 01:28:21 01:31:17 F 60-64
422 Adam Thomas Ashford Striders RC 01:30:07 01:31:18 M 40-44
423 Kay Hunt Ashford Striders RC 01:30:07 01:31:18 F 45-49
