| Place | Name | Team | Number | Time | Gender | Age |
| 1 | Will Munday | Swansea Harriers | 530 | 56:05 | M | 23 |
| 2 | Anthony Jackson | Sittingbourne Striders | 389 | 58:45 | M | 33 |
| 3 | Christopher Rampling | Medway and Maidstone AC | 605 | 58:58 | M | 32 |
| 4 | Lee Mcmeekin | medway & maidstone | 503 | 1:00:21 | M | 46 |
| 5 | Carl Holden | Guernsey Athletics | 360 | 1:00:33 | M | 34 |
| 6 | Stephen Male | Folkstone Running Club | 469 | 1:00:39 | M | 53 |
| 7 | Kieran Mcauliffe | Larkfield Athletics Club | 496 | 1:01:23 | M | 35 |
| 8 | Jim Ashworth-Beaumont | serpentine | 27 | 1:01:26 | M | 53 |
| 9 | Henry Cox | Canterbury harriers | 167 | 1:01:33 | M | 21 |
| 10 | Prakash Gurung | Sauth Kent Harriers | 313 | 1:01:51 | M | 42 |
| 11 | Kieran Fitzpatrick | Tunbridge Wells Harriers | 242 | 1:01:51 | M | 37 |
| 12 | Neill Wright | Medway & Maidstone AC | 792 | 1:02:05 | M | 43 |
| 13 | Stephen Poole | Istead & Ifield Harriers | 591 | 1:03:50 | M | 42 |
| 14 | Alex Horsley | Canterbury harriers | 371 | 1:05:00 | M | 42 |
| 15 | Ben Mcghee | Deal Tri Club | 499 | 1:05:13 | M | 37 |
| 16 | Phil Hoyland | Folkestone RC | 374 | 1:05:20 | M | 37 |
| 17 | Reuben Burford | Dartford Harriers | 118 | 1:05:18 | M | 47 |
| 18 | Tony Durey | Central Park Athletics | 220 | 1:05:39 | M | 55 |
| 19 | Joshua Brittain | 104 | 1:05:55 | M | 28 | |
| 20 | Louis Mayhew | 494 | 1:06:04 | M | 43 | |
| 21 | Mark Penny | Cambridge Harriers | 577 | 1:07:01 | M | 38 |
| 22 | Tom Pope | 594 | 1:07:15 | M | 35 | |
| 23 | Gavin Wood | 779 | 1:07:23 | M | 32 | |
| 24 | Liz Weeks | Tonbridge AC | 748 | 1:07:27 | F | 38 |
| 25 | Chris Wood | 777 | 1:07:26 | M | 42 | |
| 26 | Mark Champion | Istead and Ifield Harriers | 136 | 1:07:48 | M | 51 |
| 27 | Daniel Walsh | Istead and Ifield Harriers | 738 | 1:07:47 | M | 33 |
| 28 | Joshua Bugg | 114 | 1:07:57 | M | 27 | |
| 29 | John Foss | South London Harriers | 258 | 1:08:03 | M | 60 |
| 30 | Claire Day | Tonbridge AC | 188 | 1:08:12 | F | 38 |
| 31 | Steve Beaney | 55 | 1:08:43 | M | 37 | |
| 32 | Alexander Wilson | 769 | 1:08:53 | M | 62 | |
| 33 | Robert Gray | Coastal Striders | 298 | 1:09:01 | M | 47 |
| 34 | Tony Piper | Dartford Road runners | 587 | 1:09:11 | M | 54 |
| 35 | Emma Creasey | Folkestone RC | 170 | 1:09:18 | F | 23 |
| 36 | Paul Ahsunollah | Maidstone Harriers | 4 | 1:09:30 | M | 54 |
| 37 | Alun Rodgers | Medway and Maidstone AC | 629 | 1:09:33 | M | 52 |
| 38 | Henry Axon | 35 | 1:09:37 | M | 22 | |
| 39 | John Gurney | Petts wood runners | 312 | 1:09:44 | M | 61 |
| 40 | Jon Eaton | South Kent Harriers | 225 | 1:09:55 | M | 35 |
| 41 | Jonny Wells | Ashford and district | 749 | 1:10:03 | M | 42 |
| 42 | Chris Peel | 574 | 1:10:15 | M | 45 | |
| 43 | Mark Baker | Canterbury harriers | 40 | 1:10:19 | M | 47 |
| 44 | Deborah Hope | 369 | 1:10:18 | F | 41 | |
| 45 | James Booth | Ashford and District RRC | 85 | 1:10:25 | M | 42 |
| 46 | Luke Ford | Cambridge Harriers | 256 | 1:10:24 | M | 22 |
| 47 | Gareth Lewis | Sittingbourne Striders | 452 | 1:10:43 | M | 52 |
| 48 | Neil Aikman | Croydon Harriers | 5 | 1:10:52 | M | 48 |
| 49 | Aiden Gorham | Ashford Striders | 294 | 1:10:50 | M | 28 |
| 50 | Kevin Newman | Folkestone RC | 542 | 1:10:58 | M | 37 |
| 51 | Ben Burton | Rotherham Harriers and AC | 123 | 1:11:00 | M | 25 |
| 52 | David Sancto | Istead & Ifield Harriers | 642 | 1:11:01 | M | 55 |
| 53 | Mark Attenborough | Ashford & District RRC | 32 | 1:11:29 | M | 51 |
| 54 | Anoushka Johnson | Central Park Athletics | 396 | 1:11:45 | F | 45 |
| 55 | Raymond Pearce | South Kent Harriers | 573 | 1:11:47 | M | 59 |
| 56 | Robin Butler | Ashford & District RRC | 126 | 1:12:00 | M | 49 |
| 57 | Jon Munday | MedwayTri | 529 | 1:12:15 | M | 51 |
| 58 | Jacqueline O’reilly | Tonbridge AC | 554 | 1:12:21 | F | 34 |
| 59 | David Winch | Thanet Roadrunners AC | 772 | 1:12:16 | M | 73 |
| 60 | Paul Sparks | 682 | 1:12:24 | M | 52 | |
| 61 | Dean Perry | Orpington | 579 | 1:12:31 | M | 52 |
| 62 | Joseph Todd | 716 | 1:12:30 | M | 37 | |
| 63 | Andy Lewsey | 454 | 1:12:15 | M | 34 | |
| 64 | Patrick Ainsworth | Greenwich Tritons | 6 | 1:12:34 | M | 29 |
| 65 | Anthony Barfoot | 45 | 1:12:52 | M | 57 | |
| 66 | Dan Smith | Istead and Ifield | 668 | 1:13:22 | M | 30 |
| 67 | Keith Haynes | Ashford & District RRC | 337 | 1:13:41 | M | 43 |
| 68 | Alan Savage | Istead and Ifield | 648 | 1:13:42 | M | 42 |
| 69 | Jennifer Wallace | 736 | 1:13:42 | F | 29 | |
| 70 | Hannah Wilding | Canterbury harriers | 763 | 1:13:42 | F | 25 |
| 71 | Jonathan Arana-Morton | 15 | 1:13:49 | M | 47 | |
| 72 | Simon Cox | Canterbury harriers | 169 | 1:13:47 | M | 60 |
| 73 | John Lawrence | 433 | 1:13:59 | M | 46 | |
| 74 | Darren Woods | Striders of Croydon | 787 | 1:14:12 | M | 31 |
| 75 | Amy Rodgers | 630 | 1:14:16 | F | 30 | |
| 76 | Darren Painter | 562 | 1:14:31 | M | 51 | |
| 77 | Stephen Brooks | 108 | 1:14:09 | M | 52 | |
| 78 | Kevin Whitby | 750 | 1:14:39 | M | 50 | |
| 79 | Mark Butcher | 125 | 1:14:28 | M | 35 | |
| 80 | Mischa Hayter | 338 | 1:14:38 | F | 35 | |
| 81 | Trevor Brenchley | 99 | 1:14:46 | M | 49 | |
| 82 | Tony Hyde | Pitsea | 380 | 1:14:49 | M | 53 |
| 83 | Andrew Tighy | 714 | 1:14:27 | M | 35 | |
| 84 | Martin Salmon | Hawkinge Hurricanes Running Club | 641 | 1:14:56 | M | 50 |
| 85 | Bob Fursey | Medway & Maidstone AC | 268 | 1:14:59 | M | 56 |
| 86 | Andrew Richardson | Thanet roadrunners | 614 | 1:14:55 | M | 33 |
| 87 | Jonathan Clark | 144 | 1:15:00 | M | 55 | |
| 88 | Ben Tong | 720 | 1:15:15 | M | 36 | |
| 89 | Simon Newstead | 544 | 1:15:20 | M | 36 | |
| 90 | Paul Webster | Swanley | 747 | 1:15:37 | M | 45 |
| 91 | Chris Desmond | Sevenoaks AC | 202 | 1:15:39 | M | 56 |
| 92 | Philip Northfield | Paddock wood | 548 | 1:15:45 | M | 49 |
| 93 | James Jarvis | 390 | 1:15:49 | M | 44 | |
| 94 | Adrian Moody | Ashford & District RRC | 517 | 1:15:53 | M | 56 |
| 95 | Asmaa Hatim | 330 | 1:15:54 | F | 23 | |
| 96 | Martyn Earl | Maidstone Harriers | 222 | 1:15:35 | M | 38 |
| 97 | Gemma Gibaud | 280 | 1:16:06 | F | 37 | |
| 98 | Mike Hayley | South Kent Harriers | 336 | 1:16:16 | M | 65 |
| 99 | Martin Boucher | Deal Tri | 88 | 1:16:33 | M | 46 |
| 100 | Rob Tippett | 715 | 1:16:31 | M | 46 | |
| 101 | Paul Mason | 489 | 1:17:06 | M | 48 | |
| 102 | Derek George | Istead and Ifield Harriers | 277 | 1:17:10 | M | 47 |
| 103 | Kevin Bell | HPRC | 63 | 1:17:08 | M | 35 |
| 104 | Adam Cowper-Smith | Canterbury harriers | 166 | 1:17:18 | M | 60 |
| 105 | Linda Delport | Ashford Striders RC | 193 | 1:17:11 | F | 46 |
| 106 | Jacob Henwood | Ashford Striders RC | 346 | 1:17:30 | M | 18 |
| 107 | Laura Archer | 19 | 1:17:38 | F | 32 | |
| 108 | David Bacmeister | Dover Road Runners | 37 | 1:17:23 | M | 54 |
| 109 | Andrew Archer | Dartford Harriers | 18 | 1:17:41 | M | 49 |
| 110 | Jon Wigley | 759 | 1:17:53 | M | 68 | |
| 111 | Scot Haggarty | Thanet Road Runners Club | 315 | 1:17:45 | M | 51 |
| 112 | Richard Fowles | Fokestone RC | 260 | 1:17:55 | M | 51 |
| 113 | Thomas Fentem | Canterbury harriers | 237 | 1:17:57 | M | 35 |
| 114 | Michael Ellsmore | Cambridge Harriers | 231 | 1:18:09 | M | 67 |
| 115 | Jordan Meadows | 504 | 1:17:51 | M | 24 | |
| 116 | Martin Hawkins | Cambridge Harriers | 333 | 1:18:34 | M | 57 |
| 117 | Jack Norris | 545 | 1:18:38 | M | 33 | |
| 118 | Tim Gretton | 307 | 1:18:11 | M | 35 | |
| 119 | Lynne Champion | Istead and Ifield Harriers | 135 | 1:18:37 | F | 50 |
| 120 | Patrick Tucker | 726 | 1:18:42 | M | 36 | |
| 121 | Michael Russell | Tunbridge Wells Harriers | 637 | 1:19:15 | M | 53 |
| 122 | Stuart Burr | 121 | 1:19:14 | M | 54 | |
| 123 | Mark Sandom | 643 | 1:18:32 | M | 52 | |
| 124 | Nathaniel Poulter | 598 | 1:19:19 | M | 28 | |
| 125 | George Harris | Tunbridge Wells Harriers | 326 | 1:19:27 | M | 45 |
| 126 | Kirsty Wilson | Folkestone RC | 770 | 1:19:26 | F | 30 |
| 127 | Peter Ash | 25 | 1:19:37 | M | 49 | |
| 128 | Gary Shaw | 659 | 1:19:44 | M | 52 | |
| 129 | Gareth Lehane | Rebel Runners Medway | 445 | 1:19:39 | M | 37 |
| 130 | Matt Newman | 543 | 1:20:05 | M | 32 | |
| 131 | Mark Robson | 628 | 1:20:10 | M | 52 | |
| 132 | Emily Chambers | Folkestone RC | 134 | 1:20:22 | F | 17 |
| 133 | Julie Stoppani | Maidstone Harriers | 695 | 1:20:08 | F | 55 |
| 134 | Barrie Seal | 654 | 1:20:07 | M | 41 | |
| 135 | David Ringrose | Dartford Road runners | 621 | 1:20:32 | M | 48 |
| 136 | Victoria Wright | Istead and Ifield Harriers | 793 | 1:20:17 | F | 28 |
| 137 | Peter Johnson | Thanet roadrunners | 398 | 1:20:28 | M | 65 |
| 138 | Kevin Southen | South Kent Harriers | 681 | 1:20:40 | M | 45 |
| 139 | William Scott | 653 | 1:20:47 | M | 57 | |
| 140 | Sally George | Istead and Ifield Harriers | 278 | 1:20:44 | F | 37 |
| 141 | Simon Perry | Maidstone Harriers | 580 | 1:20:50 | M | 38 |
| 142 | Martin Dunlop | 218 | 1:20:44 | M | 32 | |
| 143 | Leon Whitby | 751 | 1:21:04 | M | 43 | |
| 144 | Mark Hobbs | Orpington Road Runners | 355 | 1:21:16 | M | 45 |
| 145 | Thomas O’mara | 551 | 1:21:01 | M | 56 | |
| 146 | John Beale | Ashford & District RRC | 52 | 1:21:43 | M | 42 |
| 147 | Paddy Barry | 49 | 1:21:35 | F | 35 | |
| 148 | Adrian Beresford | Ashford & district | 69 | 1:21:46 | M | 54 |
| 149 | Dominic Montford | Istead & Ifield Harriers | 516 | 1:21:48 | M | 45 |
| 150 | Gary Frake | South Kent Harriers | 263 | 1:21:50 | M | 56 |
| 151 | Nick Tuff | 727 | 1:21:57 | M | 46 | |
| 152 | Luke Henderson | 345 | 1:21:26 | M | 17 | |
| 153 | Alan Wimble | 771 | 1:21:47 | M | 34 | |
| 154 | Peter Heckel | 340 | 1:21:31 | M | 46 | |
| 155 | Mike Hall | 316 | 1:22:00 | M | 51 | |
| 156 | Sunjay Bhogal | London Frontrunners | 74 | 1:21:43 | M | 49 |
| 157 | Simon Green | 303 | 1:22:15 | M | 35 | |
| 158 | Paul Dryden | Petts wood runners | 215 | 1:22:19 | M | 52 |
| 159 | Alexandra Keech | 411 | 1:22:18 | F | 37 | |
| 160 | Emma Holder | Eastbourne Rovers AC | 362 | 1:22:36 | F | 46 |
| 161 | Andrew Marlow | 476 | 1:22:27 | M | 39 | |
| 162 | Dave Smith | 670 | 1:22:50 | M | 70 | |
| 163 | Rory Burr | 120 | 1:22:59 | M | 17 | |
| 164 | Charlie Chandler | SHAEF Shifters | 137 | 1:22:55 | M | 64 |
| 165 | Abigail Cardwell | Thanet roadrunners | 129 | 1:23:16 | F | 25 |
| 166 | Jasmine Lasslett | Thanet roadrunners | 430 | 1:23:17 | F | 23 |
| 167 | Andri De Wit | 191 | 1:22:55 | F | 43 | |
| 168 | Annette Dix | 206 | 1:23:32 | F | 55 | |
| 169 | Paul Ford | Cambridge Harriers | 257 | 1:23:22 | M | 52 |
| 170 | Mark Raven | 606 | 1:23:27 | M | 50 | |
| 171 | Colin Ricketts | Tunbridge Wells Harriers | 616 | 1:23:51 | M | 54 |
| 172 | Denise Rose | Dartford Harriers AC | 196 | 1:23:46 | F | 56 |
| 173 | David Henderson | Sandwich Running Club | 343 | 1:23:44 | M | 42 |
| 174 | Kate Evan-Jones | New Eltham Joggers | 232 | 1:23:50 | F | 59 |
| 175 | Mark Baldock | 41 | 1:23:49 | M | 56 | |
| 176 | Mark Best | 72 | 1:23:58 | M | 51 | |
| 177 | Richard Woodfield | 783 | 1:24:12 | M | 62 | |
| 178 | Lucy Clarke | 148 | 1:24:00 | F | 50 | |
| 179 | Theresa Johns | Canterbury harriers | 395 | 1:24:19 | F | 55 |
| 180 | Rebecca Williams | Thanet roadrunners | 768 | 1:24:23 | M | 39 |
| 181 | Danielle Ingleston | Folkestone RC | 384 | 1:24:28 | F | 25 |
| 182 | Lee Jenner | 394 | 1:24:28 | M | 41 | |
| 183 | Michael Allen | Sevenoaks AC | 9 | 1:23:48 | M | 42 |
| 184 | Jenny Poulter | 597 | 1:24:31 | F | 62 | |
| 185 | Steve Edwards | 229 | 1:23:44 | M | 51 | |
| 186 | Alfie Read-Fulcher | 608 | 1:23:56 | M | 18 | |
| 187 | Darren O’brien | Cambridge Harriers | 552 | 1:24:26 | M | 47 |
| 188 | Malcolm Mcken | Petts wood runners | 501 | 1:24:43 | M | 53 |
| 189 | Colin Lewis | 451 | 1:24:42 | M | 50 | |
| 190 | Paul Bowditch | Sittingbourne Striders | 90 | 1:24:30 | M | 51 |
| 191 | Fred Streatfield | Larkfield A/C | 697 | 1:24:41 | M | 67 |
| 192 | Craig Peake | Maidstone Harriers | 572 | 1:24:37 | M | 60 |
| 193 | Jacqueline King | Istead and Ifield Harriers | 417 | 1:24:50 | F | 47 |
| 194 | Louise Holden | Larkfield Athletic Club | 361 | 1:24:33 | F | 34 |
| 195 | Deniz Mehmed | Blackheath and Bromley Harriers | 505 | 1:24:33 | M | 55 |
| 196 | Terry Cook | Dartford Road runners | 156 | 1:24:58 | M | 62 |
| 197 | James Osborne | 557 | 1:24:47 | M | 46 | |
| 198 | Steve Hodges | 356 | 1:25:13 | M | 55 | |
| 199 | Amanda Wood | 776 | 1:25:09 | F | 42 | |
| 200 | Carl Evans | KPAC | 233 | 1:25:12 | M | 33 |
| 201 | Rhys Iverson | 386 | 1:25:11 | M | 24 | |
| 202 | Paula Reading | Canterbury harriers | 609 | 1:25:29 | F | 23 |
| 203 | Emma Stockley | Dover Road Runners | 694 | 1:25:02 | F | 39 |
| 204 | Shaun Washington | 743 | 1:25:38 | M | 47 | |
| 205 | Jessica Stanley | 687 | 1:25:37 | F | 29 | |
| 206 | Stephen Hollands | Deal Tri | 366 | 1:25:45 | M | 60 |
| 207 | Emily Satchell | 645 | 1:25:55 | F | 43 | |
| 208 | Eleanor Warnick | 742 | 1:25:57 | F | 26 | |
| 209 | Steve Beardwell | 56 | 1:26:02 | M | 60 | |
| 210 | Laura Armitt | KPAC | 22 | 1:26:21 | F | 34 |
| 211 | Dean Parkinson | 569 | 1:26:11 | M | 46 | |
| 212 | Glyn Pallister | 566 | 1:26:12 | M | 52 | |
| 213 | Alessandro Paolieri | 568 | 1:26:15 | M | 47 | |
| 214 | Andrew Keir | 413 | 1:26:32 | M | 45 | |
| 215 | Sarah Shewell | sevenoaks a c | 662 | 1:26:42 | F | 59 |
| 216 | Sam Risby | Bexley AC | 622 | 1:27:11 | M | 26 |
| 217 | Adam Corke | 160 | 1:27:11 | M | 55 | |
| 218 | Lance Boseley | Hawkinge Hurricanes | 87 | 1:27:05 | M | 55 |
| 219 | John Lennon | South Kent Harriers | 448 | 1:27:12 | M | 52 |
| 220 | Stuart Strutton | 699 | 1:27:17 | M | 37 | |
| 221 | Johanne Daniels | Dover Road Runners AC | 178 | 1:27:14 | F | 59 |
| 222 | Simon Johnson | 400 | 1:27:09 | M | 62 | |
| 223 | Stuart Nunn | Ashford & District RRC | 549 | 1:27:37 | M | 42 |
| 224 | Faye Thornton | Lonely Goat RC | 713 | 1:27:36 | F | 49 |
| 225 | Unknown | 243 | 1:27:01 | M | 29 | |
| 226 | Edmund Smith | 671 | 1:27:24 | M | 36 | |
| 227 | Sarah Simm | 663 | 1:27:32 | F | 43 | |
| 228 | Adam Tomaszewski | Dover Roadrunners AC | 718 | 1:27:30 | M | 37 |
| 229 | Laura Fisher | 241 | 1:27:28 | F | 43 | |
| 230 | Ian Martin | Dartford Road runners | 483 | 1:27:46 | M | 37 |
| 231 | Maria Painter | 565 | 1:27:40 | F | 52 | |
| 232 | Sheryl Clark | 146 | 1:27:40 | F | 49 | |
| 233 | Stuart Clark | 147 | 1:27:40 | M | 48 | |
| 234 | Rhys Warner | 741 | 1:27:37 | M | 23 | |
| 235 | Rob Wood | 781 | 1:28:08 | M | 46 | |
| 236 | Karen Bennett | Canterbury harriers | 67 | 1:28:10 | F | 46 |
| 237 | Simon Burton | Thanet Roadrunners AC | 124 | 1:28:22 | M | 49 |
| 238 | Martin Wood | 780 | 1:28:28 | M | 61 | |
| 239 | Laura Vick | 735 | 1:28:29 | F | 33 | |
| 240 | Justin Bishop | South Kent Harriers | 79 | 1:28:59 | M | 47 |
| 241 | Nicola Moffat | Ashford & district | 514 | 1:28:28 | F | 33 |
| 242 | Caroline Lewis | Sittingbourne Striders | 450 | 1:28:37 | F | 50 |
| 243 | Barbara Ockendon | Istead and Ifield Harriers | 553 | 1:28:52 | F | 66 |
| 244 | Lizzy Knight | 424 | 1:29:12 | F | 26 | |
| 245 | Philip Charlton | Larkfield AC | 139 | 1:28:20 | M | 49 |
| 246 | Janet Murray | Istead an Ifield Harriers | 535 | 1:29:03 | F | 44 |
| 247 | Alex Budd | 113 | 1:29:01 | M | 25 | |
| 248 | Marie Brazier | Hawkinge Hurricanes | 98 | 1:29:13 | F | 43 |
| 249 | Gary Foord | 251 | 1:29:28 | M | 53 | |
| 250 | Sally Dawodu-Talabi | Istead & Ifield Harriers | 187 | 1:29:13 | F | 55 |
| 251 | Ross Sandy | Rebel Runners Medway | 644 | 1:28:46 | M | 41 |
| 252 | Kevin North | 547 | 1:28:58 | M | 46 | |
| 253 | Jo Wickens | 757 | 1:29:11 | F | 37 | |
| 254 | Matthew Drake | 212 | 1:29:22 | M | 42 | |
| 255 | Andy Searle | 655 | 1:29:12 | M | 38 | |
| 256 | Nicholas Dewar | 203 | 1:29:14 | M | 44 | |
| 257 | Ben Irving | 385 | 1:29:36 | M | 41 | |
| 258 | Colin May | 492 | 1:29:44 | M | 56 | |
| 259 | Jamie Yeo | 795 | 1:29:52 | M | 27 | |
| 260 | David Brooker | Larkfield | 107 | 1:29:38 | M | 52 |
| 261 | Suzanne Halsey | 318 | 1:29:28 | F | 44 | |
| 262 | Philip Bridges | Ashford and District RRC | 101 | 1:29:46 | M | 49 |
| 263 | Lee Brewer | South Kent Harriers | 100 | 1:30:14 | M | 41 |
| 264 | Ben Aspland | Maidstone Harriers | 28 | 1:29:37 | M | 46 |
| 265 | Rebekah Jones | 409 | 1:30:24 | F | 38 | |
| 266 | Steve Leach | 438 | 1:30:06 | M | 44 | |
| 267 | Leigh Woods | South Kent Harriers | 789 | 1:30:39 | M | 56 |
| 268 | Kelly Chamberlain | 133 | 1:30:08 | F | 35 | |
| 269 | Colin Frith | Dulwich Runners | 266 | 1:30:46 | M | 62 |
| 270 | Karla Larnder | 429 | 1:30:35 | F | 45 | |
| 271 | Hugh Shewell | Sevenoaks AC | 661 | 1:30:56 | M | 30 |
| 272 | Melissa Steer | 691 | 1:30:04 | F | 47 | |
| 273 | Darren Moss | Dartford Road runners | 527 | 1:30:42 | M | 44 |
| 274 | Kevin Yates | 794 | 1:30:36 | M | 37 | |
| 275 | Alison Lee | 442 | 1:30:53 | F | 46 | |
| 276 | Barry Marsh | Istead and Ifield Harriers | 479 | 1:31:01 | M | 53 |
| 277 | David Taplin | 703 | 1:31:01 | M | 56 | |
| 278 | Shaun Snowwolf-Harris | Ashford and District RRC | 679 | 1:30:52 | M | 51 |
| 279 | Joey Hovenden | 372 | 1:31:18 | F | 32 | |
| 280 | Ed Deal | 192 | 1:31:10 | M | 43 | |
| 281 | Aurelie Morris | Ashford&district | 523 | 1:31:33 | F | 51 |
| 282 | Dean Owen | 559 | 1:31:26 | M | 50 | |
| 283 | Jackie Austin | Sittingbourne Striders | 33 | 1:31:24 | F | 59 |
| 284 | Luke Roberts | 626 | 1:31:39 | M | 30 | |
| 285 | Allan Steatham | Ashford Tri Club | 688 | 1:31:47 | M | 42 |
| 286 | Collette Windsor | South Kent Harriers | 773 | 1:31:53 | F | 41 |
| 287 | Joseph Guilbert | 309 | 1:31:40 | M | 33 | |
| 288 | Alice Tang | 702 | 1:31:42 | F | 45 | |
| 289 | Alan Probert | Maidstone Harriers | 600 | 1:31:48 | M | 57 |
| 290 | Karen Hollands | Rebel Runners Medway | 364 | 1:31:51 | F | 48 |
| 291 | Carol Tsang | Tunbridge Wells Harriers | 725 | 1:31:46 | F | 43 |
| 292 | Kate Mitchell | Cambridge Harriers | 510 | 1:32:00 | F | 40 |
| 293 | Anne Wareing | Petts wood runners | 740 | 1:31:33 | F | 45 |
| 294 | Stephen Hull | 377 | 1:31:57 | M | 55 | |
| 295 | Rob Accleton | 1 | 1:32:15 | M | 54 | |
| 296 | Alison Davey | Sittingbourne Striders | 181 | 1:32:07 | F | 39 |
| 297 | Diana Bite | 80 | 1:32:13 | F | 23 | |
| 298 | James Ferguson | 238 | 1:32:47 | M | 34 | |
| 299 | Antony Galt | 270 | 1:32:27 | M | 54 | |
| 300 | David Fleetwood | 245 | 1:32:15 | M | 52 | |
| 301 | Eryka Smith | 672 | 1:32:26 | F | 44 | |
| 302 | Alex Rogerson | 631 | 1:32:34 | M | 40 | |
| 303 | Martijn Bosch | 86 | 1:32:19 | M | 42 | |
| 304 | Davinia Brown | 109 | 1:32:51 | M | 41 | |
| 305 | Robert Brackstone | 93 | 1:32:38 | M | 44 | |
| 306 | Gill Lawrence | Orpington Road Runners | 432 | 1:32:28 | F | 57 |
| 307 | Julian Watts | 746 | 1:32:43 | M | 51 | |
| 308 | Megan Davis | Dartford Road runners | 186 | 1:32:52 | F | 21 |
| 309 | Jill Stephens | 692 | 1:32:49 | F | 50 | |
| 310 | Alison Bovis | 89 | 1:33:13 | F | 46 | |
| 311 | Brian Hoadley | 352 | 1:33:27 | M | 38 | |
| 312 | Ian Badger | 38 | 1:32:57 | M | 40 | |
| 313 | Lee Marsh | Istead and Ifield Harriers | 480 | 1:33:17 | M | 44 |
| 314 | Barry Bell | Istead&Ifield Harriers | 61 | 1:33:41 | M | 71 |
| 315 | Gordon Jeffrey | 392 | 1:33:44 | M | 70 | |
| 316 | Vicki Denny | Istead & Ifield Harriers | 199 | 1:34:00 | F | 47 |
| 317 | Kevin Denny | Istead & Ifield Harriers | 198 | 1:34:01 | M | 47 |
| 318 | Sarah Easton | 224 | 1:33:57 | F | 41 | |
| 319 | Karen Earl | 221 | 1:33:45 | F | 53 | |
| 320 | Daniel Mackell | 466 | 1:34:00 | M | 35 | |
| 321 | David Whittley | Sittingbourne Striders | 752 | 1:34:25 | M | 54 |
| 322 | James Taylor | 705 | 1:34:10 | M | 25 | |
| 323 | Zak Arakliti | 14 | 1:32:01 | M | 45 | |
| 324 | Nicky Mooney | Dartford Road runners | 518 | 1:34:00 | F | 42 |
| 325 | Tekah Barrow | 48 | 1:34:00 | F | 45 | |
| 326 | Tony Savage | Canterbury harriers | 649 | 1:34:37 | M | 64 |
| 327 | Sally Archer | 21 | 1:34:47 | F | 52 | |
| 328 | Mark Roope | 634 | 1:34:47 | M | 51 | |
| 329 | Sandra Davies | Jelly Legs Running Club | 184 | 1:34:53 | F | 52 |
| 330 | Helen Proud | South Kent Harriers | 601 | 1:35:02 | F | 54 |
| 331 | Paul Whybrow | 754 | 1:34:41 | M | 46 | |
| 332 | Terry Sellen | Ashford &District RRC | 657 | 1:35:08 | M | 56 |
| 333 | Rebecca Seymour | 658 | 1:34:25 | F | 30 | |
| 334 | Maxine Margeson | 474 | 1:34:30 | F | 43 | |
| 335 | Maria Doe | Dover Road Runners | 208 | 1:35:09 | F | 55 |
| 336 | Clare Saunders | Larkfield AC | 647 | 1:35:13 | F | 58 |
| 337 | Angela Ford | Cambridge Harriers | 254 | 1:35:16 | F | 50 |
| 338 | Alex Leggott | 444 | 1:35:45 | M | 50 | |
| 339 | Kevin Massam | 490 | 1:35:27 | M | 63 | |
| 340 | Jeff Gardiner | 273 | 1:35:55 | M | 55 | |
| 341 | Martin Morley | LINCOLN WELLINGTON AC | 485 | 1:36:03 | M | 67 |
| 342 | Graham Foote | Dover Roadrunners | 252 | 1:35:49 | M | 57 |
| 343 | Kev Gardner | Deal Tri Club | 275 | 1:35:46 | M | 50 |
| 344 | Barry Smith | Dartford Road runners | 667 | 1:35:39 | M | 68 |
| 345 | Alicia Lilley | Dover Road Runners | 455 | 1:35:30 | F | 25 |
| 346 | Claire Murphy | 533 | 1:35:22 | F | 46 | |
| 347 | Lucy Jones | 408 | 1:35:41 | F | 47 | |
| 348 | Kelly Mcallister | 495 | 1:35:41 | F | 45 | |
| 349 | Gary Cottrell | 165 | 1:35:48 | M | 50 | |
| 350 | Elisabeth Beatty | 57 | 1:36:02 | F | 42 | |
| 351 | Barry Simmons | Sittingbourne Striders | 665 | 1:36:10 | M | 50 |
| 352 | Alison Mackenzie | 467 | 1:36:57 | F | 48 | |
| 353 | Karen Browne | 110 | 1:36:46 | F | 44 | |
| 354 | Stephen King | South kent Harrers | 418 | 1:37:17 | M | 38 |
| 355 | Julie Messer | 506 | 1:37:07 | F | 48 | |
| 356 | Rebecca Tormey | Istead & Ifield Harriers | 721 | 1:37:16 | F | 45 |
| 357 | Andrew Burgess | Maidstone Harriers | 119 | 1:36:38 | M | 53 |
| 358 | Gavin Trevelyan | 723 | 1:37:40 | M | 76 | |
| 359 | Richard Bidois | 76 | 1:37:29 | M | 52 | |
| 360 | Tyree Spicer | Ashford Striders | 684 | 1:37:47 | F | 43 |
| 361 | Andy Rabbetts | 604 | 1:37:41 | M | 51 | |
| 362 | Kelly Foster | Rebel Runners | 259 | 1:38:04 | F | 38 |
| 363 | Stephen Partridge | Dover Roadrunners | 571 | 1:38:07 | M | 61 |
| 364 | Amy Tyler | Dover Road Runners | 728 | 1:37:41 | F | 26 |
| 365 | Sarah Marzaioli | Hastings Runners | 488 | 1:37:50 | F | 70 |
| 366 | Ann Ledgard | 441 | 1:37:48 | F | 46 | |
| 367 | Nicola Urquhart | 730 | 1:37:59 | F | 47 | |
