| Place | Name | Team | Number | Time | Gender | Age Group |
| 1 | Howard Bristow | Brighton AC | 660 | 52:59 | M | M 40 to 49 |
| 2 | Stephan Wenk | Maidstone Harriers | 620 | 53:29 | M | M Senior |
| 3 | Adrian Lowther | Medway & Maidstone AC | 361 | 55:18 | M | M Senior |
| 4 | Thomas Wright | Bexley AC | 647 | 55:52 | M | M Senior |
| 5 | Richard Newsome | South Kent Harriers | 432 | 55:55 | M | M 40 to 49 |
| 6 | Sam Proctor | Dartford Roadrunners | 481 | 56:08 | M | M Senior |
| 7 | Simon Jones | Canterbury Harriers | 677 | 56:18 | M | M 40 to 49 |
| 8 | Stephen Hodges | Cambridge Harriers | 268 | 56:57 | M | M Senior |
| 9 | Steve Hobbs | Victoria Park Harriers and Tower Hamlets AC | 266 | 57:49 | M | M 40 to 49 |
| 10 | Mark Wilkins | Medway & Maidstone AC | 626 | 58:10 | M | M Senior |
| 11 | Phil Dickens | Cambridge Harriers | 143 | 58:40 | M | M Senior |
| 12 | James Turner | Brighton AC | 659 | 58:44 | M | M Senior |
| 13 | Terry Reeves | Dartford Roadrunners | 486 | 58:48 | M | M Senior |
| 14 | Alexander Jeffreys | Alexander Jeffreys | 311 | 58:50 | M | M Senior |
| 15 | David Weekes | Folkestone RC | 616 | 58:51 | M | M 50 to 59 |
| 16 | James Macdonald | Cambridge Harriers | 364 | 58:53 | M | M Senior |
| 17 | Phil Hoyland | Folkestone RC | 296 | 58:57 | M | M Senior |
| 18 | Chris Fullerton | Tipton Harriers | 201 | 58:58 | M | M Senior |
| 19 | Craig Chapman | Tunbridge Wells Harriers | 92 | 59:08 | M | M 40 to 49 |
| 20 | Barry Royden | Medway & Maidstone AC | 698 | 59:49 | M | M 40 to 49 |
| 21 | Kevin Newman | Folkestone RC | 431 | 59:52 | M | M Senior |
| 22 | Terry Everest | Tunbridge Wells Harriers | 175 | 1:00:06 | M | M Senior |
| 23 | Ben Mcghee | Deal tri | 387 | 1:00:24 | M | M Senior |
| 24 | Paul Jones | Istead and Ifield Harriers | 322 | 1:00:59 | M | M Senior |
| 25 | Maria Heslop | Paddock Wood AC | 258 | 1:01:10 | F | F 45 to 54 |
| 26 | Glenn Barden | Croydon Harriers | 37 | 1:01:11 | M | M Senior |
| 27 | Mike Jarvis | Dartford Harriers | 308 | 1:01:20 | M | M Senior |
| 28 | Gavin Kitchingham | Orpington Road Runners | 340 | 1:01:35 | M | M 40 to 49 |
| 29 | Peter Rider | Folkestone RC | 491 | 1:01:49 | M | M 40 to 49 |
| 30 | Edward Steele | Tunbridge Wells Harriers | 547 | 1:02:24 | M | M Senior |
| 31 | Adrian Perkins | Maidstone Harriers | 456 | 1:02:29 | M | M Senior |
| 32 | Allen Jones | Medway & Maidstone AC | 316 | 1:02:31 | M | M 40 to 49 |
| 33 | Stephen Throssell | Larkfield AC | 577 | 1:02:36 | M | M 40 to 49 |
| 34 | Martin Taylor | Paddock Wood AC | 571 | 1:02:37 | M | M 40 to 49 |
| 35 | Daniel Green | Ashford & District RRC | 230 | 1:03:16 | M | M 40 to 49 |
| 36 | Steve Cable | Istead and Ifield Harriers | 84 | 1:03:24 | M | M 50 to 59 |
| 37 | Steve Jarvis | Dartford Roadrunners | 309 | 1:03:31 | M | M 40 to 49 |
| 38 | Tina Oldershaw | Paddock Wood AC | 443 | 1:03:44 | F | F 45 to 54 |
| 39 | Keir Rason | Orpington Road Runners | 673 | 1:03:53 | M | M 40 to 49 |
| 40 | Lee Rogers | Invicta East Kent | 499 | 1:04:06 | M | M Senior |
| 41 | Michael Thomson | Tunbridge Wells Harriers | 575 | 1:04:12 | M | M 40 to 49 |
| 42 | Lee Hardie | 240 | 1:04:16 | M | M Senior | |
| 43 | Kevin Williams | Ashford AC | 630 | 1:04:18 | M | M 50 to 59 |
| 44 | Paul Moses | Ashford & District RRC | 418 | 1:04:19 | M | M 50 to 59 |
| 45 | John Matthews | 26.2 RRC | 380 | 1:04:21 | M | M 40 to 49 |
| 46 | Andrew Milne | Sevenoaks AC | 406 | 1:04:24 | M | M Senior |
| 47 | Daniel Witt | Sevenoaks AC | 638 | 1:04:30 | M | M 40 to 49 |
| 48 | Elspeth Turner | Horsham Blue Star Harriers | 593 | 1:04:39 | F | F 45 to 54 |
| 49 | Simon Arter | 19 | 1:04:40 | M | M Senior | |
| 50 | Matthew White | 623 | 1:04:51 | M | M Senior | |
| 51 | Derek George | Istead and Ifield Harriers | 211 | 1:04:57 | M | M 40 to 49 |
| 52 | James Graham | Sevenoaks AC | 229 | 1:05:02 | M | M 60+ |
| 53 | Andrew Walpole | Dartford Roadrunners | 606 | 1:05:06 | M | M Senior |
| 54 | Tom Woolley | Tunbridge Wells Harriers | 644 | 1:05:07 | M | M Senior |
| 55 | Matt Clements | Tunbridge Wells Harriers | 103 | 1:05:09 | M | M 40 to 49 |
| 56 | Steven Georgiadis | Orpington Road Runners | 212 | 1:05:29 | M | M 50 to 59 |
| 57 | Mark Skelly | Orpington Road Runners | 528 | 1:05:39 | M | M 40 to 49 |
| 58 | Cj Lattime | Ashford & District RRC | 348 | 1:05:40 | M | M Senior |
| 59 | Clem Dixon | Cambridge Harriers | 148 | 1:05:44 | M | M 50 to 59 |
| 60 | Mark Ashcroft | Orpington Road Runners | 21 | 1:05:46 | M | M Senior |
| 61 | Claire Day | Paddock Wood AC | 133 | 1:05:47 | F | F 35 to 44 |
| 62 | Garry Furze | MEDWAY TRI | 678 | 1:05:49 | M | M 40 to 49 |
| 63 | Dean Perry | Orpington Road Runners | 460 | 1:05:51 | M | M 40 to 49 |
| 64 | Neil Aikman | Croydon Harriers | 6 | 1:05:59 | M | M 40 to 49 |
| 65 | Jason Witcombe | Orpington Road Runners | 636 | 1:06:02 | M | M 40 to 49 |
| 66 | Alex Horsley | Canterbury Harriers | 287 | 1:06:15 | M | M Senior |
| 67 | Duncan Carter | 689 | 1:06:17 | M | M Senior | |
| 68 | Deborah Jeffery | Folkestone RC | 310 | 1:06:20 | F | F 45 to 54 |
| 69 | Dan Carter | South Kent Harriers | 693 | 1:06:22 | M | M Senior |
| 70 | John Stevens | Sevenoaks AC | 551 | 1:06:24 | M | M 50 to 59 |
| 71 | Frank Hudson | Dartford Roadrunners | 299 | 1:06:28 | M | M 40 to 49 |
| 72 | Jonathan Wells | Ashford & District RRC | 618 | 1:06:43 | M | M Senior |
| 73 | Ian Richardson | Cambridge & Coleridge AC | 489 | 1:06:47 | M | M 50 to 59 |
| 74 | Ollie Stride | Tunbridge Wells Harriers | 563 | 1:06:49 | M | M Senior |
| 75 | Andy Stevens | Thanet Road Runners | 550 | 1:06:52 | M | M 40 to 49 |
| 76 | Matthew Steere | Orpington Road Runners | 548 | 1:07:00 | M | M Senior |
| 77 | Bob Fursey | Medway & Maidstone AC | 203 | 1:07:02 | M | M 50 to 59 |
| 78 | Chris Rampling | 716 | 1:07:05 | M | M Senior | |
| 79 | Phil Carey | 86 | 1:07:10 | M | M Senior | |
| 80 | Keith Dean | Maidstone Harriers | 135 | 1:07:20 | M | M 50 to 59 |
| 81 | Aaron Paterson | Leigh on Sea Striders | 450 | 1:07:34 | M | M Senior |
| 82 | Graham Clarkson | Maidstone Harriers | 101 | 1:07:38 | M | M 50 to 59 |
| 83 | Graham Maynard | Cambridge Harriers | 385 | 1:07:39 | M | M 50 to 59 |
| 84 | Chris Desmond | Sevenoaks AC | 141 | 1:07:42 | M | M 50 to 59 |
| 85 | Hope Sloly | Mornington Chasers | 531 | 1:07:49 | F | F Senior |
| 86 | Dave Pickup | 465 | 1:07:50 | M | M 40 to 49 | |
| 87 | Alan Urwin | 597 | 1:07:53 | M | M Senior | |
| 88 | Simon Howden | Tunbridge Wells Harriers | 293 | 1:07:54 | M | M 40 to 49 |
| 89 | Dave Gardiner | Maidstone Harriers | 207 | 1:08:02 | M | M 50 to 59 |
| 90 | John Tracey | South Kent Harriers | 586 | 1:08:09 | M | M 40 to 49 |
| 91 | Neil Clark | Tunbridge Wells Harriers | 98 | 1:08:11 | M | M Senior |
| 92 | Danny Easton | Orpington Road Runners | 165 | 1:08:15 | M | M 40 to 49 |
| 93 | Alexander Holmes | Tunbridge Wells Harriers | 283 | 1:08:19 | M | M Senior |
| 94 | Martin Cunningham | Petts Wood Runners | 123 | 1:08:27 | M | M 50 to 59 |
| 95 | Ian Clark | 97 | 1:08:34 | M | M Senior | |
| 96 | Pru Clements | Tunbridge Wells Harriers | 104 | 1:08:38 | F | F 35 to 44 |
| 97 | Matt Field | Larkfield AC | 181 | 1:08:42 | M | M Senior |
| 98 | David Chapman-Jones | Deal tri | 93 | 1:08:44 | M | M 50 to 59 |
| 99 | Mark Pywell | Istead and Ifield Harriers | 483 | 1:08:47 | M | M 40 to 49 |
| 100 | Matt Fenton | Rebel Runners – Medway | 180 | 1:08:52 | M | M Senior |
| 101 | Simon McGhee | 704 | 1:08:59 | M | M Senior | |
| 102 | Faye Roberts | Canterbury Harriers | 497 | 1:09:00 | F | F Senior |
| 103 | David Waite | Canterbury Harriers | 603 | 1:09:05 | M | M 40 to 49 |
| 104 | Tony Mardon | 370 | 1:09:14 | M | M 40 to 49 | |
| 105 | Stuart Burr | 79 | 1:09:14 | M | M 50 to 59 | |
| 106 | Robin Butler | Ashford & District RRC | 83 | 1:09:17 | M | M 40 to 49 |
| 107 | David Winch | Thanet Road Runners | 635 | 1:09:18 | M | M 60+ |
| 108 | Paul Ahsunollah | Maidstone Harriers | 5 | 1:09:20 | M | M 50 to 59 |
| 109 | Geoff Turner | Tunbridge Wells Harriers | 594 | 1:09:20 | M | M 50 to 59 |
| 110 | Dylan Mitchard | 695 | 1:09:24 | M | M Senior | |
| 111 | Marco Mion | Sevenoaks AC | 407 | 1:09:25 | M | M Senior |
| 112 | Tony Piper | Dartford Roadrunners | 468 | 1:09:29 | M | M 50 to 59 |
| 113 | Andy Marlow | 372 | 1:09:29 | M | M Senior | |
| 114 | Andrew Varty | 601 | 1:09:37 | M | M Senior | |
| 115 | Chris Potter | Tunbridge Wells Harriers | 473 | 1:09:48 | M | M 40 to 49 |
| 116 | Gregory Dixon | Hawkinge Hurricanes | 149 | 1:09:49 | M | M 40 to 49 |
| 117 | John Day | Deal tri | 134 | 1:09:54 | M | M Senior |
| 118 | David Ringrose | Dartford Roadrunners | 495 | 1:09:58 | M | M 40 to 49 |
| 119 | Anoushka Johnson | Dartford Harriers | 314 | 1:09:58 | F | F 35 to 44 |
| 120 | Tony Durey | Dartford Harriers | 161 | 1:09:58 | M | M 50 to 59 |
| 121 | Marek Kowalak | Maidstone Harriers | 342 | 1:10:00 | M | M Senior |
| 122 | Andrew Archer | Istead and Ifield Harriers | 17 | 1:10:15 | M | M 40 to 49 |
| 123 | Richard Ellison | Maidstone Harriers | 169 | 1:10:18 | M | M Senior |
| 124 | John Phillips | Farnham Runners | 694 | 1:10:19 | M | M 40 to 49 |
| 125 | Ian Mcgilloway | 388 | 1:10:24 | M | M 40 to 49 | |
| 126 | David Sancto | Istead and Ifield Harriers | 509 | 1:10:30 | M | M 50 to 59 |
| 127 | Paul O’Grady | Orpington Road Runners | 439 | 1:10:44 | M | M 40 to 49 |
| 128 | Cathy Gill | Tunbridge Wells Harriers | 216 | 1:10:47 | F | F Senior |
| 129 | Graham Perkins | Maidstone Harriers | 457 | 1:10:57 | M | M 40 to 49 |
| 130 | Jillian Holford | Tunbridge Wells Harriers | 273 | 1:11:20 | F | F 45 to 54 |
| 131 | Rose Baker | Cambridge Harriers | 32 | 1:11:30 | F | F 45 to 54 |
| 132 | Martyn Earl | Maidstone Harriers | 164 | 1:11:34 | M | M Senior |
| 133 | Richard Holden | Ashford & District RRC | 271 | 1:11:38 | M | M 40 to 49 |
| 134 | Steve Suttle | Thanet Road Runners | 565 | 1:11:39 | M | M 50 to 59 |
| 135 | Nikki Goodwin | Folkestone RC | 226 | 1:11:41 | F | F 35 to 44 |
| 136 | Mike Staddon | Tunbridge Wells Harriers | 682 | 1:11:41 | M | M Senior |
| 137 | Peter Burford | 77 | 1:11:43 | M | M 60+ | |
| 138 | Tim Sharp | 520 | 1:11:44 | M | M Senior | |
| 139 | Richard Jacckson | 710 | 1:11:48 | M | M Senior | |
| 140 | Michael Murdoch | Maidstone Harriers | 424 | 1:11:55 | M | M 40 to 49 |
| 141 | Mark Attenborough | Ashford & District RRC | 25 | 1:12:02 | M | M 40 to 49 |
| 142 | Mark Fairbrother | Ashford Tri Club | 176 | 1:12:12 | M | M 40 to 49 |
| 143 | Paul Williams | Sittingbourne Striders | 631 | 1:12:14 | M | M 50 to 59 |
| 144 | Darren Harger | Istead and Ifield Harriers | 241 | 1:12:25 | M | M 40 to 49 |
| 145 | Michael Abousselam | Orpington Road Runners | 3 | 1:12:26 | M | M 50 to 59 |
| 146 | Chris Coffey | 657 | 1:12:27 | M | M Senior | |
| 147 | James Storey | Dartford Roadrunners | 557 | 1:12:30 | M | M Senior |
| 148 | Gary Sage | Ashford & District RRC | 506 | 1:12:33 | M | M 40 to 49 |
| 149 | Julie Stoppani | Maidstone Harriers | 556 | 1:12:36 | F | F 45 to 54 |
| 150 | Mick Brockwell | Orpington Road Runners | 68 | 1:12:36 | M | M 50 to 59 |
| 151 | Ben Sillence | 527 | 1:12:37 | M | M Senior | |
| 152 | Paul Goddard | Abingdon Athletics Club | 225 | 1:12:39 | M | M Senior |
| 153 | Anthony Stewart | 552 | 1:12:42 | M | M 50 to 59 | |
| 154 | Steven Nimmo | Orpington Road Runners | 433 | 1:12:43 | M | M 40 to 49 |
| 155 | Jill Phillips | Orpington Road Runners | 461 | 1:12:43 | F | F 45 to 54 |
| 156 | Percy Dolrick | Deal tri | 702 | 1:12:44 | M | M 40 to 49 |
| 157 | Tracy Wilkinson-Begg | Folkestone RC | 627 | 1:12:45 | F | F 45 to 54 |
| 158 | Scott Lynch | Ashford & District RRC | 363 | 1:12:48 | M | M 40 to 49 |
| 159 | Trevor Edgley | Istead and Ifield Harriers | 167 | 1:12:54 | M | M 60+ |
| 160 | Ben Aspland | Maidstone Harriers | 22 | 1:12:56 | M | M 40 to 49 |
| 161 | Catherine Roberts | Maidstone Harriers | 496 | 1:12:57 | F | F 35 to 44 |
| 162 | Simon Holford | Tunbridge Wells Harriers | 274 | 1:13:00 | M | M 40 to 49 |
| 163 | Alison Davey | Sittingbourne Striders | 128 | 1:13:03 | F | F 35 to 44 |
| 164 | Giles Wolfe | Orpington Road Runners | 639 | 1:13:05 | M | M 40 to 49 |
| 165 | Chris Dickinson | Orpington Road Runners | 144 | 1:13:06 | M | M 50 to 59 |
| 166 | George Harris | Tunbridge Wells Harriers | 243 | 1:13:13 | M | M 40 to 49 |
| 167 | Richard Baker | Ashford & District RRC | 31 | 1:13:23 | M | M 40 to 49 |
| 168 | Matthew Jones | Thanet Road Runners | 321 | 1:13:28 | M | M Senior |
| 169 | Derek Harrison | Tunbridge Wells Harriers | 245 | 1:13:31 | M | M 60+ |
| 170 | Steven McCloy | Gateshead Harriers | 675 | 1:13:33 | M | M Senior |
| 171 | Paul O’Keefe | Canterbury Harriers | 440 | 1:13:41 | M | M 40 to 49 |
| 172 | Michelle Flaxton | Dartford Roadrunners | 186 | 1:13:48 | F | F 35 to 44 |
| 173 | Peter Davey | Sittingbourne Striders | 129 | 1:13:49 | M | M Senior |
| 174 | Chris Kerrey | Orpington Road Runners | 336 | 1:13:49 | M | M 40 to 49 |
| 175 | Tony Prendergast | Folkestone RC | 478 | 1:13:50 | M | M Senior |
| 176 | Stephen Brooks | 71 | 1:13:52 | M | M 40 to 49 | |
| 177 | Catherine Tuttle | Newbury AC | 595 | 1:13:57 | F | F Senior |
| 178 | Phil Marshall | Newbury AC | 373 | 1:13:58 | M | M Senior |
| 179 | Mick Ellsmore | Cambridge Harriers | 671 | 1:14:03 | M | M 60+ |
| 180 | Dana Kelly | 333 | 1:14:07 | F | F 35 to 44 | |
| 181 | Michael Mackay | Wadhurst Runners | 367 | 1:14:09 | M | M 50 to 59 |
| 182 | Chris Strange | Larkfield AC | 560 | 1:14:19 | M | M 40 to 49 |
| 183 | Mark Sanford | 510 | 1:14:31 | M | M 40 to 49 | |
| 184 | Lee Jenner | 312 | 1:14:42 | M | M Senior | |
| 185 | Brendan Saunders | London Frontrunners | 514 | 1:14:45 | M | M Senior |
| 186 | Penny Ellison | Maidstone Harriers | 168 | 1:14:54 | F | F 35 to 44 |
| 187 | Mark Biddis | 52 | 1:14:57 | M | M 40 to 49 | |
| 188 | Terry Povey | Dartford Roadrunners | 477 | 1:15:02 | M | M 50 to 59 |
| 189 | Marian Povey | Dartford Roadrunners | 476 | 1:15:02 | F | F 55+ |
| 190 | Paul Miller | New Eltham Joggers | 403 | 1:15:07 | M | M Senior |
| 191 | John Howard | 291 | 1:15:09 | M | M 40 to 49 | |
| 192 | Sharon Barnett | Maidstone Harriers | 38 | 1:15:09 | F | F 35 to 44 |
| 193 | Kevin Ball | 35 | 1:15:12 | M | M Senior | |
| 194 | Nicola Cotton | Orpington Road Runners | 118 | 1:15:17 | F | F 35 to 44 |
| 195 | Tim Veysey-Smith | Paddock Wood AC | 602 | 1:15:27 | M | M 50 to 59 |
| 196 | Danny Ford | 192 | 1:15:30 | M | M Senior | |
| 197 | Mark Taylor | Tunbridge Wells Harriers | 570 | 1:15:32 | M | M 60+ |
| 198 | Mark Abela | Larkfield AC | 1 | 1:15:36 | M | M 40 to 49 |
| 199 | Stuart Erskine | Dulwich Runners AC | 172 | 1:15:47 | M | M Senior |
| 200 | David King | Orpington Road Runners | 337 | 1:16:00 | M | M 50 to 59 |
| 201 | Martin Salmon | Hawkinge Hurricanes | 508 | 1:16:01 | M | M 40 to 49 |
| 202 | Kristian Lasslett | Thanet Road Runners | 347 | 1:16:16 | M | M Senior |
| 203 | Annette Dix | 147 | 1:16:23 | F | F 45 to 54 | |
| 204 | Alan Cox | New Eltham Joggers | 121 | 1:16:23 | M | M 50 to 59 |
| 205 | Paul Collins | 108 | 1:16:31 | M | M Senior | |
| 206 | Shane Dragwidge | 152 | 1:16:37 | M | M Senior | |
| 207 | Alison Scantlebury | Tri Spirit Team | 515 | 1:16:38 | F | F 35 to 44 |
| 208 | Stephen Cason | Istead and Ifield Harriers | 88 | 1:16:39 | M | M 50 to 59 |
| 209 | Glen Ridout | Dartford Roadrunners | 493 | 1:16:42 | M | M Senior |
| 210 | Paul Sparks | MEDWAY TRI | 542 | 1:16:44 | M | M 40 to 49 |
| 211 | Sarah Dand | Istead and Ifield Harriers | 127 | 1:16:48 | F | F 35 to 44 |
| 212 | Penny Arundel | Larkfield AC | 20 | 1:16:50 | F | F 45 to 54 |
| 213 | Sunjay Bhogal | Striders of Croydon | 51 | 1:16:52 | M | M 40 to 49 |
| 214 | Jo Barnes | A&DRRC | 735 | 1:16:53 | M | M 40 to 49 |
| 215 | Sarah Williams | Orpington Road Runners | 633 | 1:17:04 | F | F 35 to 44 |
| 216 | James Lampert | Maidstone Harriers | 345 | 1:17:10 | M | M 40 to 49 |
| 217 | Mischa Loughnane | 359 | 1:17:11 | F | F Senior | |
| 218 | Rebecca Williams | Thanet Road Runners | 632 | 1:17:15 | F | F 35 to 44 |
| 219 | Maria Skinner | 529 | 1:17:23 | F | F 45 to 54 | |
| 220 | Andrew Gebbett | Orpington Road Runners | 210 | 1:17:26 | M | M 40 to 49 |
| 221 | Nick Claydon | Istead and Ifield Harriers | 102 | 1:17:32 | M | M 50 to 59 |
| 222 | Tomasz Witkowicz | 637 | 1:17:35 | M | M 40 to 49 | |
| 223 | Sara Sutton | Thanet Road Runners | 567 | 1:17:40 | F | F 45 to 54 |
| 224 | Scott Shurmer | Maidstone Harriers | 526 | 1:17:47 | M | M 40 to 49 |
| 225 | Gill Oconnor | Ashford & District RRC | 442 | 1:17:49 | M | M 50 to 59 |
| 226 | Kerry Booth | 60 | 1:17:58 | F | F 35 to 44 | |
| 227 | Candy Hawkins | Ashford AC | 248 | 1:18:02 | F | F 45 to 54 |
| 228 | Jim Page | Orpington Road Runners | 658 | 1:18:04 | M | M 60+ |
| 229 | James Malloy | 706 | 1:18:06 | M | M Senior | |
| 230 | Lesley Mercer | Tunbridge Wells Harriers | 396 | 1:18:07 | F | F 35 to 44 |
| 231 | Kirsty Aked | Orpington Road Runners | 7 | 1:18:08 | F | F Senior |
| 232 | Wayne Aldous | 8 | 1:18:16 | M | M 40 to 49 | |
| 233 | Tony Duggan | 155 | 1:18:41 | M | M 40 to 49 | |
| 234 | Kirstein Martin | Istead and Ifield Harriers | 378 | 1:18:42 | F | F 35 to 44 |
| 235 | Keith Renault | South Kent Harriers | 488 | 1:18:44 | M | M Senior |
| 236 | Jonathon Bright | 654 | 1:18:50 | M | M Senior | |
| 237 | Ken Martin | Serpentine | 701 | 1:18:59 | M | M 60+ |
| 238 | Carey Dyer | Newcastle (Staffs) AC | 162 | 1:19:00 | F | F 35 to 44 |
| 239 | Harry Abrahim | Paddock Wood AC | 4 | 1:19:03 | M | M 50 to 59 |
| 240 | Catherine O’Connor | Folkestone RC | 438 | 1:19:04 | F | F 45 to 54 |
| 241 | Steven Clark | 713 | 1:19:06 | M | M 40 to 49 | |
| 242 | Ella Trott | 588 | 1:19:07 | F | F Senior | |
| 243 | Steve Clarke | Thanet Road Runners | 100 | 1:19:21 | M | M 50 to 59 |
| 244 | Emma Dunn | 160 | 1:19:22 | F | F 35 to 44 | |
| 245 | Paul Holland | Maidstone Harriers | 278 | 1:19:24 | M | M 50 to 59 |
| 246 | Dan Jones | 317 | 1:19:27 | M | M Senior | |
| 247 | Colin Frith | Dulwich Runners AC | 200 | 1:19:29 | M | M 50 to 59 |
| 248 | Leon Meadley | 393 | 1:19:31 | M | M 40 to 49 | |
| 249 | Stephen Wakeford | Deal tri | 699 | 1:19:31 | M | M 50 to 59 |
| 250 | Deniz Mehmed | 394 | 1:19:32 | M | M 50 to 59 | |
| 251 | Louise Holden | Larkfield AC | 270 | 1:19:32 | F | F Senior |
| 252 | Simon Bingham | 54 | 1:19:34 | M | M 40 to 49 | |
| 253 | Martin Pilcher | 466 | 1:19:35 | M | M 40 to 49 | |
| 254 | Richard Gardiner | 208 | 1:19:37 | M | M Senior | |
| 255 | Robert Davison | Canterbury Harriers | 131 | 1:19:38 | M | M 60+ |
| 256 | Andy Holman | Bexley AC | 282 | 1:19:40 | M | M 50 to 59 |
| 257 | Andrew Millen | 401 | 1:19:40 | M | M Senior | |
| 258 | Rupert Mcleod | Orpington Road Runners | 391 | 1:19:40 | M | M 40 to 49 |
| 259 | Jonathon Thompson | 712 | 1:19:50 | M | M 40 to 49 | |
| 260 | Stewart Bold | Rebel Runners – Medway | 58 | 1:20:08 | M | M 40 to 49 |
| 261 | Richard Boyd | Alfie’s Striders | 63 | 1:20:24 | M | M 50 to 59 |
| 262 | Kevin Hall | Orpington Road Runners | 236 | 1:20:33 | M | M 40 to 49 |
| 263 | Alex Ayling | 27 | 1:20:38 | M | M Senior | |
| 264 | Susan L Beecham | Istead and Ifield Harriers | 45 | 1:20:40 | F | F 45 to 54 |
| 265 | Theresa Johns | Canterbury Harriers | 705 | 1:20:41 | F | F 45 to 54 |
| 266 | Alan Percival | 455 | 1:20:42 | M | M 50 to 59 | |
| 267 | Sarah Shewell | Sevenoaks AC | 523 | 1:20:51 | F | F 55+ |
| 268 | Kate Custis | Orpington Road Runners | 125 | 1:20:57 | F | F 45 to 54 |
| 269 | Zac Arakliti | 718 | 1:21:08 | M | M 40 to 49 | |
| 270 | Mark Hobbs | Orpington Road Runners | 265 | 1:21:11 | M | M 40 to 49 |
| 271 | Glyn Pallister | Medway & Maidstone AC | 726 | 1:21:23 | M | M 40 to 49 |
| 272 | Leigh Thain | 573 | 1:21:25 | M | M Senior | |
| 273 | Nigel Groves | Maidstone Harriers | 235 | 1:21:25 | M | M 50 to 59 |
| 274 | Amanda Rogers | Maidstone Harriers | 498 | 1:21:32 | F | F 35 to 44 |
| 275 | David Walsh | Maidstone Harriers | 608 | 1:21:35 | M | M 50 to 59 |
| 276 | Adam Corke | 115 | 1:21:39 | M | M 50 to 59 | |
| 277 | Andy Page | Tunbridge Wells Harriers | 446 | 1:21:42 | M | M 50 to 59 |
| 278 | Jenny Poulter | 474 | 1:21:45 | F | F 55+ | |
| 279 | Margaret Connolly | South Kent Harriers | 109 | 1:21:49 | F | F 55+ |
| 280 | Jo Faux | Ashford & District RRC | 178 | 1:21:49 | F | F Senior |
| 281 | Stephen Hollands | 281 | 1:21:56 | M | M 50 to 59 | |
| 282 | John Gillis | Istead and Ifield Harriers | 220 | 1:21:58 | M | M 50 to 59 |
| 283 | Jodie Jackman | South Kent Harriers | 707 | 1:22:00 | F | F 35 to 44 |
| 284 | Carol Tsang | Tunbridge Wells Harriers | 589 | 1:22:01 | F | F 35 to 44 |
| 285 | James Draper | 692 | 1:22:02 | M | M 40 to 49 | |
| 286 | Richard Fowles | 196 | 1:22:08 | M | M 40 to 49 | |
| 287 | Helen Twomey | Orpington Road Runners | 596 | 1:22:21 | F | F 35 to 44 |
| 288 | Clare Holder | Istead and Ifield Harriers | 272 | 1:22:28 | F | F 35 to 44 |
| 289 | Sarah Brenton | Maidstone Harriers | 66 | 1:22:29 | F | F 45 to 54 |
| 290 | Brenda Simmonds | Jelly Legs Running Club | 662 | 1:22:29 | F | F 45 to 54 |
| 291 | Sioned Jones | 666 | 1:22:35 | F | F 35 to 44 | |
| 292 | Ian Wallsgrove | 605 | 1:22:41 | M | M 50 to 59 | |
| 293 | Dave Holmes | 683 | 1:22:44 | M | M Senior | |
| 294 | Joseph Barrett | 39 | 1:22:44 | M | M Senior | |
| 295 | Robert Immelman | 304 | 1:22:47 | M | M 40 to 49 | |
| 296 | Donna Martin | Cambridge Harriers | 375 | 1:22:51 | F | F Senior |
| 297 | Brenhan Heath | Striders of Croydon | 253 | 1:22:54 | M | M 40 to 49 |
| 298 | Adrian Moody | Medway & Maidstone AC | 411 | 1:22:57 | M | M 50 to 59 |
| 299 | Nick Tuff | 592 | 1:23:09 | M | M 40 to 49 | |
| 300 | Gary Bootes | Thanet Road Runners | 59 | 1:23:12 | M | M Senior |
| 301 | Dave Brooker | Maidstone Harriers | 686 | 1:23:13 | M | M 40 to 49 |
| 302 | Ben Thurgate | Dover Road Runners | 578 | 1:23:20 | M | M Senior |
| 303 | Alan Probert | Maidstone Harriers | 480 | 1:23:21 | M | M 50 to 59 |
| 304 | Nat Poulter | 475 | 1:23:24 | M | M Senior | |
| 305 | Peter Burton | Istead and Ifield Harriers | 81 | 1:23:25 | M | M 60+ |
| 306 | John Cooper | Canterbury Harriers | 112 | 1:23:26 | M | M 50 to 59 |
| 307 | Mark Keir | Canterbury Harriers | 332 | 1:23:38 | M | M 50 to 59 |
| 308 | Marie Watson | South Kent Harriers | 613 | 1:23:39 | F | F 45 to 54 |
| 309 | Craig Peake | Maidstone Harriers | 451 | 1:23:46 | M | M 50 to 59 |
| 310 | Christopher Maynard | 384 | 1:23:51 | M | M 40 to 49 | |
| 311 | Simon Reay-Jones | 485 | 1:23:51 | M | M 40 to 49 | |
| 312 | Charlie Chandler | 720 | 1:23:53 | M | M 60+ | |
| 313 | Stefan Hayes | Ashford Tri Cub | 681 | 1:23:55 | M | M Senior |
| 314 | Peter Heath | Thanet Road Runners | 254 | 1:23:59 | M | M 50 to 59 |
| 315 | Ian Martin | Dartford Roadrunners | 376 | 1:24:00 | M | M Senior |
| 316 | Daniel Smee | 715 | 1:24:01 | M | M 40 to 49 | |
| 317 | Liane Foord | Maidstone Harriers | 191 | 1:24:07 | F | F 45 to 54 |
