Folkestone 10 Mile Medal
Place Name Team Chip Time Gun Time Gender Age
1 Marshall Smith Ashford AC 51:41 51:43 Male 22
2 Will Munday Swansea Harriers 52:42 52:44 Male 26
3 Daniel Bradley Tonbridge AC 53:08 53:10 Male 35
4 Adam Stokes Bristol & West 53:57 53:59 Male 37
5 Anthony Webb Medway & Maidstone AC 54:10 54:12 Male 46
6 Tom Collins Medway & Maidstone AC 54:57 54:59 Male 36
7 James Macdonald Cambridge Harriers 55:57 55:59 Male 41
8 Tom Bean 56:27 56:30 Male 28
9 Lee Hardie 57:17 57:19 Male 43
10 Justin Lane Medway & Maidstone AC 57:58 58:01 Male 46
11 Dillon Hobbs Tunbridge Wells Harriers 58:09 58:12 Male 18
12 Helen Gaunt Tonbridge AC 59:07 59:10 Female 42
13 Kieran McAuliffe 59:11 59:13 Male 38
14 Chris Rampling Medway & Maidstone AC 59:30 59:31 Male 35
15 Kev Howarth Petts Wood Runners 59:50 59:55 Male 50
16 Nick Masters Orpington Road Runners 1:00:22 1:00:25 Male 41
17 Richard Elston Bristol & West 1:00:31 1:00:33 Male 28
18 Keith Mitchell Tunbridge Wells Harriers 1:00:30 1:00:37 Male 44
19 Jon Eaton South Kent Harriers 1:00:48 1:00:50 Male 38
20 Jamie Rudd 1:01:41 1:01:53 Male 34
21 Jim Addison Beckenham Running Club 1:01:49 1:01:54 Male 50
22 Douglas Aikman Croydon Harriers 1:01:51 1:01:54 Male 17
23 Mat ARGAW 1:01:49 1:02:02 Male 19
24 Roderick Mclachlan 1:02:10 1:02:15 Male 43
25 Henry Axon Folkestone Running Club 1:02:20 1:02:23 Male 25
26 Danny Easton Cambridge Harriers 1:02:21 1:02:28 Male 36
27 Krzysztof Klidzia Folkestone Running Club 1:02:38 1:02:42 Male 56
28 Gary Brisley Dover Road Runners 1:02:49 1:02:52 Male 44
29 Alun Rodgers Medway & Maidstone AC 1:02:53 1:02:58 Male 55
30 Paul Crisp Ashford & District RRC 1:03:03 1:03:03 Male 46
31 David Weston Tunbridge Wells Harriers 1:03:14 1:03:19 Male 36
32 Hannah Roberts Dartford Harriers 1:03:28 1:03:31 Female 41
33 Raymond Ramsay Cambridge Harriers 1:03:26 1:03:32 Male 34
34 Chelsea Baker Royal Navy AC 1:03:22 1:03:33 Female 31
35 Tom Foster Orpington Road Runners 1:03:59 1:04:07 Male 33
36 Harry Young Paddock Wood AC 1:04:11 1:04:13 Male 22
37 Nichola Evans Tonbridge AC 1:04:26 1:04:29 Female 38
38 Paul Moses Ashford & District RRC 1:04:28 1:04:36 Male 59
39 Matthew Holt Istead & Ifield Harriers 1:04:31 1:04:39 Male 42
40 Tony Durey Central Park Athletics 1:05:00 1:05:05 Male 58
41 Scott Lynch Ashford & District RRC 1:05:07 1:05:13 Male 54
42 Justin Bean Highgate Harriers 1:05:14 1:05:17 Male 25
43 Steven Georgiadis Orpington Road Runners 1:05:15 1:05:22 Male 59
44 Annabelle Stearns Gravesend Road Runners 1:05:25 1:05:29 Female 51
45 Julius Samson Ashford & District RRC 1:05:25 1:05:32 Male 52
46 Des O’Donnell Tunbridge Wells Harriers 1:05:33 1:05:39 Male 61
47 Mark Penny Cambridge Harriers 1:05:36 1:05:41 Male 41
48 Nicola lilley Medway Tri 1:05:50 1:05:53 Female 42
49 Adrian Perkins Maidstone Harriers 1:05:59 1:06:03 Male 49
50 Dylan Wendleken Gade Valley Harriers 1:06:03 1:06:11 Male 49
51 Gregory Norman Canterbury Harriers 1:05:58 1:06:12 Male 61
52 ROBERT CONETTA Istead & Ifield Harriers 1:06:18 1:06:21 Male 41
53 Sean Rodwell Medway & Maidstone AC 1:06:18 1:06:22 Male 34
54 Mike Walter Paddock Wood AC 1:06:19 1:06:25 Male 44
55 joshua nice Medway & Maidstone AC 1:06:35 1:06:39 Male 36
56 Dan Harding 1:06:40 1:06:47 Male 47
57 Will Mitchell Medway Tri 1:06:40 1:06:50 Male 24
58 Kerstin Sung Maidstone Harriers 1:06:49 1:06:53 Female 48
59 Alex Holmes Tunbridge Wells Harriers 1:06:59 1:07:04 Male 45
60 David Lawrence Paddock Wood AC 1:07:32 1:07:37 Male 51
61 Rob Hill Folkestone Running Club 1:07:51 1:07:58 Male 35
62 Gary Barnes Dover Road Runners 1:07:46 1:08:01 Male 57
63 Emma Elston 1:07:53 1:08:02 Female 26
64 Darren Painter 1:07:51 1:08:24 Male 54
65 Paul Ahsunollah Maidstone Harriers 1:08:23 1:08:26 Male 57
66 Emma Crawford Petts Wood Runners 1:08:22 1:08:30 Female 44
67 James Bennett Haywards Heath Harriers 1:08:31 1:08:41 Male 41
68 Richard Ellison Maidstone Harriers 1:08:33 1:08:44 Male 42
69 Jon Hunter Bexley AC 1:08:40 1:08:52 Male 58
70 GRAHAM MAYNARD Cambridge Harriers 1:08:39 1:08:59 Male 59
71 Ben McDowell 1:08:58 1:09:02 Male 31
72 Geoff Turner Tunbridge Wells Harriers 1:08:53 1:09:03 Male 59
73 Paul Mcauliffe Medway & Maidstone AC 1:08:58 1:09:04 Male 66
74 Luke Sutton 1:09:07 1:09:15 Male 30
75 Martin Hobbs Tunbridge Wells Harriers 1:09:20 1:09:30 Male 53
76 Mark Sandom 1:09:20 1:09:36 Male 55
77 kev buchanan Maidstone Harriers 1:09:33 1:09:42 Male 38
78 Simon Rang 1:09:33 1:09:47 Male 49
79 Keith Dean Maidstone Harriers 1:09:49 1:09:49 Male 57
80 Ali Farrall Tunbridge Wells Harriers 1:09:41 1:09:50 Female 49
81 Susan Dixon Cambridge Harriers 1:09:52 1:10:09 Female 56
82 Jamie Stewart Maidstone Harriers 1:10:01 1:10:12 Male 37
83 Chris Peel 1:10:19 1:10:27 Male 48
84 David Tomlinson Ashford & District RRC 1:10:23 1:10:32 Male 47
85 Chris Kirby Dover Road Runners 1:10:17 1:10:32 Male 44
86 Martin Jones Maidstone Harriers 1:10:28 1:10:38 Male 50
87 Darren Sayer 1:10:15 1:10:38 Male 49
88 Emily Chambers Folkestone Running Club 1:10:48 1:10:52 Female 20
89 Graham Harraway 1:11:00 1:11:00 Male 44
90 Thomas Sweet 1:10:33 1:11:04 Male 29
91 Gavin Oakley 1:10:58 1:11:04 Male 51
92 Jillian Holford Tunbridge Wells Harriers 1:10:55 1:11:05 Female 41
93 Mike Murdoch Maidstone Harriers 1:11:02 1:11:07 Male 54
94 Ari Kotsis Maidstone Harriers 1:10:59 1:11:12 Male 52
95 Anoushka Johnson Central Park Athletics 1:11:07 1:11:15 Female 48
96 Simon Holford Tunbridge Wells Harriers 1:11:09 1:11:18 Male 51
97 John Gurney Dartford Harriers 1:11:24 1:11:31 Male 64
98 Sam Johnson 1:11:17 1:11:37 Male 31
99 Tereza Grainger-Francova Dartford Harriers 1:11:36 1:11:45 Female 38
100 Jim Ashworth-Beaumont Serpentine 1:11:38 1:11:47 Male 56
101 Chloe Hammond Medway & Maidstone AC 1:12:08 1:12:14 Male 40
102 Harry Wall 1:12:06 1:12:22 Male 28
103 Bob Fursey Medway & Maidstone AC 1:12:24 1:12:30 Male 59
104 Linda-Jean Delport Ashford & District RRC 1:12:31 1:12:39 Female 49
105 Nick Tuff 1:12:33 1:12:44 Male 17
106 Dean Parkinson Medway & Maidstone AC 1:12:42 1:12:47 Male 49
107 Penny Pilbeam Tonbridge AC 1:12:39 1:12:54 Female 52
108 Mark Pywell Istead & Ifield Harriers 1:12:48 1:12:55 Male 49
109 Paul Dawes Dartford Harriers 1:12:56 1:13:03 Male 49
110 Chris Desmond Sevenoaks AC 1:12:59 1:13:09 Male 59
111 MARTIN HAWKINS Cambridge Harriers 1:12:55 1:13:14 Male 60
112 Richard Quartermaine Tunbridge Wells Harriers 1:13:08 1:13:19 Male 48
113 Taryne McPherson Medway & Maidstone AC 1:13:16 1:13:21 Female 46
114 Adrian Moody Ashford & District RRC 1:13:20 1:13:29 Male 59
115 Deborah Jeffery Folkestone Running Club 1:13:34 1:13:38 Female 51
116 Andrew Mills 1:13:31 1:13:44 Male 50
117 Michele Nixon Crawley Saints and Sinners 1:13:41 1:13:45 Female 46
118 Vicky Scott Folkestone Running Club 1:13:40 1:13:46 Female 38
119 Peter Moore Istead & Ifield Harriers 1:13:46 1:13:55 Male 58
120 Alice Cook Ashford & District RRC 1:13:49 1:13:58 Female 26
121 Ken Phillips Istead & Ifield Harriers 1:13:51 1:13:59 Male 57
122 Hayden Thirkell Tunbridge Wells Harriers 1:13:49 1:14:02 Male 37
123 Emma Tovey Istead & Ifield Harriers 1:13:59 1:14:07 Female 27
124 Neil Aikman Croydon Harriers 1:14:06 1:14:09 Male 51
125 Kulwinder Thind Istead & Ifield Harriers 1:14:01 1:14:09 Female 40
126 Jon Wigley Invicta East Kent AC 1:14:09 1:14:14 Male 71
127 George Harris Tunbridge Wells Harriers 1:14:12 1:14:20 Male 48
128 Christopher Mudge Maidstone Harriers 1:14:24 1:14:37 Male 38
129 Kevin Crockford Gravesend Road Runners 1:14:37 1:14:41 Male 58
130 Annette Shrimpton Orpington Road Runners 1:14:28 1:14:45 Female 47
131 Chao Wang 1:14:24 1:14:45 Male 42
132 Adam Bridge Lonely Goat RC 1:14:21 1:14:49 Male 39
133 Jacob Hussey 1:14:32 1:14:57 Male 55
134 Adam Corke 1:14:51 1:15:05 Male 57
135 Daniel Staples 1:15:02 1:15:09 Male 38
136 Paul Mcdonnell 1:15:23 1:15:31 Male 46
137 Belinda Harrison 1:15:18 1:15:35 Female 47
138 Charlie Evison 1:15:07 1:15:36 Male 27
139 Darren Harger Istead & Ifield Harriers 1:15:32 1:15:36 Male 49
140 James Cousens 1:15:17 1:15:39 Male 38
141 Simon Cox Deal Tri Club 1:15:26 1:15:43 Male 63
142 Anita Dubery Orpington Road Runners 1:15:29 1:15:45 Female 57
143 Danny Lovett 1:15:23 1:16:00 Male 33
144 Ray Ifield 1:15:50 1:16:02 Male 48
145 MARTYN Earl Maidstone Harriers 1:15:36 1:16:05 Male 41
146 Dave Abbitt 1:15:45 1:16:12 Male 54
147 Sharon Barnett Maidstone Harriers 1:16:08 1:16:20 Female 48
148 Joseph Lindstrom White Oak Triathlon 1:16:16 1:16:29 Male 46
149 James Jarvis Vegan Runners 1:16:23 1:16:34 Male 47
150 Ian Gavin 1:15:58 1:16:39 Male 47
151 Michael White Maidstone Harriers 1:16:30 1:16:42 Male 58
152 Andy Pole 1:16:22 1:17:07 Male 44
153 Jonathan Clark Lonely Goat RC 1:17:11 1:17:25 Male 58
154 Jon Munday MedwayTri 1:16:40 1:17:31 Male 54
155 Francesca Desmond 1:17:28 1:17:38 Female 28
156 Richard Reynolds 1:16:54 1:17:40 Male 56
157 Joseph Towler 1:17:31 1:17:42 Male 22
158 Mark Hyham 1:17:31 1:17:50 Male 51
159 Kulubya Mathias 1:17:49 1:17:56 Male 58
160 Matthew Kershaw 1:17:44 1:17:56 Male 51
161 Jevgenijs Petrovs 1:17:41 1:17:59 Male 48
162 Kevin Gregory South Kent Harriers 1:17:37 1:18:01 Male 61
163 James Roberts South Kent Harriers 1:17:46 1:18:02 Male 49
164 Daniel Marsden 1:17:26 1:18:08 Male 47
165 Katherine James Maidstone Harriers 1:17:57 1:18:09 Female 39
166 Gill O’Connor Ashford & District RRC 1:17:46 1:18:10 Female 60
167 Sally Carr Cambridge Harriers 1:17:52 1:18:11 Female 50
168 Rebecca Pickard Sevenoaks AC 1:18:06 1:18:15 Female 46
169 Lynne Champion Istead & Ifield Harriers 1:17:51 1:18:17 Female 53
170 Mark Champion Istead & Ifield Harriers 1:17:53 1:18:19 Male 54
171 paul ford Cambridge Harriers 1:18:19 1:18:41 Male 55
172 Janet Lenton Orpington Road Runners 1:18:28 1:18:43 Female 66
173 Marie Watson South Kent Harriers 1:18:33 1:18:48 Female 56
174 Rob Hill Tunbridge Wells Harriers 1:18:18 1:18:58 Male 53
175 Anna Cleary Istead & Ifield Harriers 1:18:49 1:18:59 Female 41
176 Gemma Stilliard Tunbridge Wells Harriers 1:18:53 1:19:05 Female 42
177 Nicola Morris Tunbridge Wells Harriers 1:18:56 1:19:09 Female 51
178 Matthew honnor 1:18:47 1:19:10 Male 51
179 Darryn Ashford Maidstone Harriers 1:19:01 1:19:14 Male 43
180 Michael Russell Tunbridge Wells Harriers 1:19:11 1:19:23 Male 56
181 Emily Nash Tunbridge Wells Harriers 1:19:09 1:19:23 Female 26
182 Rose Sawyer Tunbridge Wells Harriers 1:19:16 1:19:29 Female 52
183 Simon Perry 1:19:08 1:19:30 Male 41
184 Rupert Mcleod Orpington Road Runners 1:19:18 1:19:32 Female 52
185 Michael Ellsmore Cambridge Harriers 1:19:15 1:19:33 Male 70
186 Emma Brown Dartford Road Runners 1:19:14 1:19:37 Female 44
187 Alice Hall 1:19:23 1:19:39 Female 34
188 Mark Attenborough Ashford & District RRC 1:19:20 1:19:43 Male 54
189 Eleanor Warnick 1:19:32 1:19:46 Female 29
190 Jordan Dixon 1:19:34 1:19:54 Male 35
191 Vanessa Vander Tuff Medway & Maidstone AC 1:19:57 1:20:03 Female 37
192 Kevin Shannon Liverpool Running Club 1:19:53 1:20:09 Male 49
193 Rob Maynard 1:19:29 1:20:11 Male 45
194 Lee Stimpson 1:19:25 1:20:12 Male 45
195 James Chainey 1:19:31 1:20:13 Male 34
196 Mark Baldock 1:20:11 1:20:31 Male 59
197 Sean Bootes 1:20:11 1:20:35 Male 49
198 Austin Adams Blackheath and Bromley Harriers 1:20:12 1:20:39 Male 58
199 Charlie Chandler SHAEF Shifters 1:20:22 1:20:47 Male 67
200 Jane Wren Ware Joggers 1:20:31 1:20:48 Female 57
201 tracey calnan Ashford & District RRC 1:20:47 1:20:56 Female 52
202 Sonja King Tunbridge Wells Harriers 1:20:48 1:20:59 Female 42
203 GRAHAM FOOTE Dover Road Runners 1:20:52 1:21:15 Male 60
204 Nicholas Ludbrook Istead & Ifield Harriers 1:20:59 1:21:15 Male 52
205 Leigh Woods South Kent Harriers 1:20:54 1:21:18 Male 59
206 Richard Baker Ashford & District RRC 1:21:03 1:21:28 Male 52
207 Bronwen Lafferty 1:21:12 1:21:33 Female 42
208 Jo Hayes 1:21:16 1:21:44 Female 49
209 andrew archer Dartford Harriers 1:21:46 1:21:52 Male 52
210 John Lennon South Kent Harriers 1:21:40 1:22:04 Male 55
211 Terry Stephens Stephens Maidstone Harriers 1:21:51 1:22:16 Male 49
212 Sally George Istead & Ifield Harriers 1:22:11 1:22:20 Female 40
213 Ian Wells Dover Road Runners 1:21:39 1:22:23 Male 49
214 Tony Stocker 1:21:47 1:22:27 Male 46
215 Duncan Ralph Tunbridge Wells Harriers 1:22:20 1:22:41 Male 55
216 Jamie Boyt 1:22:11 1:22:49 Male 46
217 Royd Powell South Kent Harriers 1:21:52 1:22:51 Male 60
218 alan PURCHASE striders of croydon 1:22:41 1:22:58 Male 63
219 Andrew Charlesworth 1:22:57 1:23:15 Male 41
220 Andy White 1:22:57 1:23:29 Male 39
221 Lizzie Daniels 1:23:18 1:23:30 Female 39
222 Tony Rea Mote Runners 1:23:24 1:23:36 Male 78
223 Lee Jenner 1:23:15 1:23:38 Male 44
224 Frank STONE Crawley Saints and Sinners 1:23:29 1:23:40 Male 60
225 Sian Hodges 1:22:38 1:23:41 Female 34
226 Hanka Eichler-Gregory Mote Runners 1:23:15 1:23:45 Female 43
227 Russell Duke 1:22:59 1:23:49 Male 46
228 Reza G (Napier) 1:23:12 1:23:54 Male 25
229 Sarah Shewell Sevenoaks AC 1:23:52 1:24:03 Female 62
230 Jane Morgan Sevenoaks AC 1:23:44 1:24:04 Female 44
231 David Whiting Orpington Road Runners 1:23:37 1:24:09 Male 58
232 Paul Dryden Petts Wood Runners 1:24:02 1:24:11 Male 55
233 Mark Ellison Blackheath and Bromley Harriers 1:23:55 1:24:13 Male 61
234 Darren Philip 1:23:52 1:24:20 Male 50
235 Ian McCarthy Cambridge Harriers 1:23:59 1:24:20 Male 65
236 Amanda Smith Tunbridge Wells Harriers 1:24:08 1:24:24 Female 52
237 David Fitzgerald 1:24:21 1:24:36 Male 44
238 Julie Stoppani Maidstone Harriers 1:24:24 1:24:37 Female 58
239 Chris Dickinson Orpington Road Runners 1:23:48 1:24:40 Male 61
240 Terry Sharp 1:24:45 1:24:58 Male 39
241 Philip Watkins Tunbridge Wells Harriers 1:24:23 1:25:04 Male 52
242 Luke Kirby 1:24:32 1:25:05 Male 24
243 Alan Randall Ware Joggers 1:24:48 1:25:06 Male 59
244 Ailis Goddard Ashford & District RRC 1:24:57 1:25:09 Female 39
245 Claire Green Ashford & District RRC 1:24:56 1:25:10 Female 41
246 Glenn Wilson 1:25:05 1:25:23 Male 52
247 Sienna Mobbs 1:25:51 1:26:10 Female 20
248 Ashley Smith Orpington Road Runners 1:25:59 1:26:13 Male 55
249 Mandy Poulter Canterbury Harriers 1:25:54 1:26:22 Female 51
250 Jonathan Drinkwater Folkestone Running Club 1:26:24 1:26:32 Male 45
251 Craig Hoveman South Kent Harriers 1:26:15 1:26:39 Male 35
252 Christian Gilbert 1:26:10 1:26:42 Male 38
253 Mark MacFarlane South Kent Harriers 1:26:21 1:26:47 Male 43
254 Leigh Stace 1:26:33 1:26:51 Male 48
255 Neil Warnick 1:26:38 1:26:53 Male 61
256 Paul M Norman 1:26:30 1:27:02 Male 47
257 David Hutchinson Maidstone Harriers 1:26:37 1:27:03 Male 67
258 Vicky Bean Ashford & District RRC 1:26:33 1:27:05 Female 28
259 Bailie Marsh Istead & Ifield Harriers 1:26:46 1:27:10 Male 21
260 Cheryl Robertson Istead & Ifield Harriers 1:26:41 1:27:11 Female 34
261 Dan Rolfe 1:26:51 1:27:32 Male 46
262 Toni Slaughter 1:27:04 1:27:35 Female 59
263 Craig Peake Maidstone Harriers 1:27:10 1:27:36 Male 62
264 Miranda Heldt 1:27:36 1:27:36 Male 36
265 Rob Delaney 1:27:28 1:27:48 Male 45
266 Colin May 1:27:41 1:27:58 Male 59
267 Peter Taylor 1:26:55 1:27:59 Male 53
268 John Gillis Istead & Ifield Harriers 1:27:32 1:28:03 Male 63
269 Pau Holland Maidstone Harriers 1:27:40 1:28:07 Male 56
270 Jamie Yeo 1:28:08 1:28:22 Male 30
271 Diane Parsons Folkestone Running Club 1:28:12 1:28:30 Female 45
272 Gill Lawrence Orpington Road Runners 1:28:00 1:28:30 Female 60
273 Gill Stewart Bexley AC 1:27:42 1:28:35 Female 49
274 Daryl Lucas Istead & Ifield Harriers 1:28:16 1:28:38 Male 56
275 Helen Hixon 1:27:37 1:28:40 Female 39
276 Rob Lawrence 1:27:40 1:28:48 Male 50
277 Nick Lawn 1:27:41 1:28:48 Male 55
278 martin stindl 1:28:11 1:28:49 Male 38
279 Katherine Osborn 1:28:13 1:28:55 Female 40
280 Hannah Mackay 1:28:14 1:28:55 Female 42
281 Justin Burden 1:28:36 1:28:58 Male 51
282 Kirsty Aked Orpington Road Runners 1:28:44 1:28:59 Female 36
283 Tim Hyndman 1:28:24 1:28:59 Male 59
284 David Walmsley 1:28:15 1:29:03 Male 33
285 Meghdad R (Napier) 1:28:44 1:29:06 Male 25
286 Anna Larner Orpington Road Runners 1:29:12 1:29:12 Female 43
287 Lahcen Ouahbya Orpington Road Runners 1:29:12 1:29:12 Male 55
288 Michael Jefferies Mote Runners 1:28:42 1:29:16 Male 74
289 Penny Klebe 1:28:20 1:29:18 Female 40
290 John Kearns 1:29:15 1:29:32 Male 38
291 Angela Ford Cambridge Harriers 1:29:11 1:29:33 Female 53
292 Ben Irving 1:28:49 1:29:45 Male 44
293 Karen Samuel Kent Athletic Club 1:29:13 1:29:48 Female 17
294 daniel green 1:29:54 1:30:09 Male 28
295 Daniel Harrison 1:29:13 1:30:10 Male 39
296 Neil Harris Mote Runners 1:29:39 1:30:11 Male 64
297 Ashley Finesilver Orpington Road Runners 1:29:23 1:30:19 Male 48
298 Joe Grilli 1:29:29 1:30:21 Male 34
299 Kayleigh Ridgwell 1:29:54 1:30:29 Female 34
300 Ian Badger 1:29:58 1:30:31 Male 43
301 Stuart Goodall 1:29:44 1:30:32 Male 52
302 Rachel Belcher 1:29:46 1:30:33 Female 40
303 James Hodges 1:29:33 1:30:36 Male 41
304 Stephen Brown Faversham Running Club 1:30:09 1:30:40 Male 58
305 Fallon Lewis 1:30:23 1:30:47 Female 27
306 Annette Dix 1:30:36 1:30:55 Female 58
307 Joey McEvoy 1:30:05 1:30:56 Male 38
308 Mark WELLER 1:29:56 1:30:57 Male 45
309 Zoe Holness 1:30:35 1:30:58 Female 49
310 Corinne Crane Bexley AC 1:30:14 1:31:06 Female 50
311 Melissa Ferns Paddock Wood AC 1:30:35 1:31:13 Female 55
312 Kitty Fairweather 1:30:54 1:31:21 Female 31
313 Jan Delaney 1:31:25 1:31:25 Female 69
314 Andrew Burgess Maidstone Harriers 1:30:19 1:31:28 Male 56
315 Ellis Dean Odey 1:30:37 1:31:36 Female 28
316 Johanna Riley 1:30:39 1:31:39 Female 44
317 Lee Parsons 1:31:18 1:31:39 Male 45
318 Catherine Cartwright 1:30:39 1:31:39 Male 42
319 Sajjad R (Napier) 1:31:01 1:31:42 Male 25
320 Isaac Berbiers 1:31:00 1:31:44 Male 31
321 Kathryn Tiernan 1:31:30 1:31:47 Female 45
322 Rod Bryant Faversham Running Club 1:31:16 1:31:48 Male 49
323 Colette Lambert 1:31:12 1:31:55 Female 40
324 Rob Lawrence Orpington Road Runners 1:31:32 1:32:01 Male 60
325 Aston Day 1:31:30 1:32:06 Male 31
326 Nick Day 1:31:30 1:32:06 Male 55
327 Richard Fairhall Folkestone Running Club 1:31:45 1:32:24 Male 53
328 Harry Cousins Istead & Ifield Harriers 1:32:20 1:32:29 Male 21
329 Rose Parsonson 1:32:03 1:32:30 Female 34
330 Nigel Groves Mote Runners 1:32:11 1:32:37 Male 56
331 Lisa Chambers Maidstone Harriers 1:32:14 1:32:40 Female 51
332 Bea Phillips Jelly Legs Running Club 1:32:19 1:32:44 Female 36
333 Vassilis Sakizlis Petts Wood Runners 1:32:17 1:32:51 Male 46
334 Karen Burfoot 1:32:25 1:32:56 Female 41
335 Simon Pharoah 1:32:15 1:32:59 Male 40
336 Jennifer Kelly Petts Wood Runners 1:32:50 1:33:01 Female 55
337 Sarah Brenton Maidstone Harriers 1:32:37 1:33:04 Female 53
338 Leona Gerrard 1:32:26 1:33:07 Female 44
339 Michele Barnes Dover Road Runners 1:32:34 1:33:16 Female 51
340 Joy Croucher Tunbridge Wells Harriers 1:33:04 1:33:17 Female 62
341 Barry Bell Istead & Ifield Harriers 1:32:48 1:33:19 Male 73
342 Paul Darby 1:32:53 1:33:27 Male 56
343 Mrs jackie shaba Dover Road Runners 1:32:51 1:33:32 Female 57
344 Charlotte Desmond 1:33:33 1:33:55 Female 28
345 Sharon McAvoy 1:32:57 1:33:57 Female 60
346 Lisa Delaney 1:33:00 1:33:59 Male 47
347 Adam Gadenne 1:33:13 1:34:02 Male 36
348 Gary Foord 1:33:09 1:34:03 Male 56
349 Wesley Lynch 1:33:19 1:34:09 Male 32
350 Sophie Hewitt 1:33:22 1:34:11 Female 30
351 Peter Buckley Ashford & District RRC 1:33:47 1:34:12 Male 17
352 Rachel Hoyle 1:33:14 1:34:12 Female 37
353 Emma louise Brown 1:33:14 1:34:13 Female 44
354 Mel Satchwell South Kent Harriers 1:33:15 1:34:14 Female 55
355 David Helme 1:33:43 1:34:16 Male 50
356 Theresa Johns Canterbury Harriers 1:33:43 1:34:18 Female 57
357 Christina Fleetwood Bexley AC 1:33:28 1:34:22 Female 45
358 Andrew Tremain 1:34:03 1:34:31 Male 49
359 Claire London Orpington Road Runners 1:34:10 1:34:40 Female 68
360 Hannah Winnett 1:34:20 1:34:46 Female 23
361 Chris Poulter 1:33:46 1:34:46 Male 51
362 Tony Savage Canterbury Harriers 1:34:20 1:34:48 Male 67
363 Katherine Gray 1:34:13 1:34:57 Female 45
364 Aly Malcolm 1:34:26 1:34:58 Female 46
365 Carly Pascoe 1:34:05 1:34:58 Female 39
366 Jayne Osullivan Beginners to Runners 1:34:24 1:35:09 Female 46
367 Gerry McDonnell 1:34:24 1:35:09 Male 51
368 Jessica Barnes 1:34:20 1:35:10 Female 35
369 Ann Ledgard 1:34:31 1:35:13 Female 49
370 Jason Beaney Istead & Ifield Harriers 1:34:46 1:35:16 Male 60
371 Pauline Tallett 1:34:23 1:35:17 Female 56
372 Michael Harvey Rebel Runners Medway 1:34:30 1:35:18 Male 48
373 Lisa Newman 1:34:58 1:35:20 Female 34
374 Daniel Newman Hawkinge Hurricanes 1:35:00 1:35:20 Male 35
375 Steve Wood 1:34:58 1:35:32 Male 36
376 Andrew Brooks 1:35:05 1:35:34 Male 32
377 Trevor Sparkes Ashford & District RRC 1:35:20 1:35:45 Male 54
378 Sophie Cornwall 1:35:35 1:35:55 Female 52
379 Darren O’Brien 1:35:33 1:35:58 Male 50
380 Kate Mitchell 1:35:33 1:35:58 Female 42
381 Kate Stroud 1:35:37 1:36:03 Female 45
382 McClelland Andrew 1:35:22 1:36:07 Male 51
383 Jill Young Medway & Maidstone AC 1:35:37 1:36:13 Female 50
384 Sarah Arnold 1:35:31 1:36:15 Female 41
385 Sarah Nunn 1:36:13 1:36:33 Female 46
386 Michelle strickland 1:36:00 1:36:34 Female 58
387 Arash T (Napier) 1:35:54 1:36:37 Male 25
388 Stewart Melvin Maidstone Harriers 1:36:14 1:36:41 Male 54
389 Lee Marsh Istead & Ifield Harriers 1:36:17 1:36:41 Male 47
390 Denise Jeffery Wadhurst Runners 1:36:00 1:36:42 Female 60
391 Stephen King 1:36:04 1:36:43 Male 41
392 David Denton Deal Tri Club 1:36:53 1:36:58 Male 60
393 Barbara Ockendon Istead & Ifield Harriers 1:36:45 1:37:11 Female 69
394 Karen Browne 1:36:39 1:37:15 Female 47
395 Martin Bowman Lonely Goat RC 1:36:29 1:37:21 Male 53
396 Lucy Maxwell 1:36:27 1:37:29 Female 39
397 Jo Hampton Orpington Road Runners 1:36:42 1:37:34 Female 52
398 Lucille Joannes Tunbridge Wells Harriers 1:36:54 1:37:34 Female 64
399 Jake Stephens 1:36:36 1:37:36 Male 29
400 Maria Macdonald Cambridge Harriers 1:37:30 1:37:54 Female 70
401 Richard Dunstan Petts Wood Runners 1:37:24 1:37:57 Male 70
402 KERRY ARBUCKLE 1:37:38 1:37:57 Female 49
403 Brian Coulter 1:37:11 1:37:58 Male 47
404 Karen Leadbetter 1:37:39 1:37:59 Female 59
405 Lynda Smith Orpington Road Runners 1:37:46 1:38:01 Female 62
406 Kerrie-Anne Kerr 1:37:41 1:38:18 Female 36
407 Timea Gwinnett 1:37:35 1:38:21 Female 45
408 Callie Foster Orpington Road Runners 1:37:52 1:38:30 Female 39
409 Rob Wilko 1:37:32 1:38:39 Male 36
410 Maggie Foord 1:37:53 1:38:48 Female 52
411 Paul Luckhurst 1:38:05 1:38:56 Male 54
412 Ariel Aguilar Morales 1:37:59 1:39:06 Male 37
413 Adrian Piper 1:38:29 1:39:06 Male 41
414 Kathryn Gunyon 1:38:44 1:39:16 Female 29
415 Amy Price 1:38:24 1:39:17 Female 26
416 Peter Snelling 1:38:25 1:39:20 Male 53
417 Richard Coles 1:39:23 1:39:45 Male 35
418 Graeme Cross 1:39:12 1:39:47 Male 54
419 Madeleine Dean Odey 1:38:59 1:39:56 Female 26
420 John Hedges 1:38:53 1:39:59 Male 57
421 Evan Harris 1:39:33 1:40:05 Male 17
422 Jack Wiltcher 1:39:40 1:40:16 Male 23
423 Alfie Read-Fulcher 1:39:40 1:40:17 Male 21
424 Matthew Fraser Maidstone Harriers 1:40:09 1:40:48 Male 53
425 Rebecca Thomas 1:40:05 1:41:04 Female 45
