| Place | Name | Team | Chip Time | Gun Time | Gender | Age |
| 1 | Josh Carr | Cambridge and Coleridge | 53:12 | 53:13 | M | 29 |
| 2 | Barry Stephenson | Dartford Harriers AC | 53:22 | 53:23 | M | 42 |
| 3 | Daniel Bradley | Tonbridge AC | 54:40 | 54:41 | M | 37 |
| 4 | Richard Lovejoy | Aldershot Farnham & District AC | 55:42 | 55:43 | M | 35 |
| 5 | Liam Mclaughlin | Cambridge Harriers | 56:19 | 56:20 | M | 30 |
| 6 | Jack Bradley | Thanet Road Runners AC | 56:36 | 56:38 | M | 35 |
| 7 | David Worden | Cambridge Harriers | 56:41 | 56:43 | M | 38 |
| 8 | Daniel St Martin | Medway & Maidstone AC | 56:47 | 56:48 | M | 38 |
| 9 | Greg Dunning | Petts Wood Runners | 57:28 | 57:30 | M | 34 |
| 10 | James Macdonald | Cambridge Harriers | 57:40 | 57:41 | M | 17 |
| 11 | Richard Elston | Bristol and West | 58:10 | 58:11 | M | 30 |
| 12 | Douglas Aikman | Croydon Harriers | 58:41 | 58:42 | M | 19 |
| 13 | Rory Knight | 58:43 | 58:49 | M | 27 | |
| 14 | Tom Storer | Invicta East Kent AC | 59:37 | 59:38 | M | 28 |
| 15 | Damien Gregory | Maidstone Harriers | 59:39 | 59:40 | M | 39 |
| 16 | Dean Lenihan | Petts Wood Runners | 59:45 | 59:46 | M | 47 |
| 17 | Graeme Mcintosh | Wadhurst Runners | 59:52 | 59:54 | M | 42 |
| 18 | Lee Sander-King | Maidstone Harriers | 1:00:09 | 1:00:10 | M | 37 |
| 19 | Alex Peet | Cambridge Harriers | 1:00:30 | 1:00:31 | M | 35 |
| 20 | Lee Hardie | Thanet Road Runners AC | 1:00:33 | 1:00:34 | M | 45 |
| 21 | Matt Appleby | Folkestone Running & Athletics Club | 1:00:49 | 1:00:49 | M | 34 |
| 22 | David Adams | Blackheath & Bromley Harriers AC | 1:00:57 | 1:00:59 | M | 37 |
| 23 | Christopher Rampling | Medway & Maidstone AC | 1:01:04 | 1:01:04 | M | 37 |
| 24 | Paul Knight | Canterbury Harriers | 1:01:09 | 1:01:09 | M | 50 |
| 25 | Kieran Mcauliffe | 1:01:22 | 1:01:22 | M | 40 | |
| 26 | Martin Potter | Deal Tri Club | 1:01:21 | 1:01:24 | M | 56 |
| 27 | Oliver Welch | Crowborough Runners | 1:01:25 | 1:01:27 | M | 40 |
| 28 | James Pullen | Canterbury Harriers | 1:01:22 | 1:01:27 | M | 23 |
| 29 | Carl Shawcross | 1:01:27 | 1:01:29 | M | 53 | |
| 30 | Jonathan Sargent | Cambridge Harriers | 1:01:42 | 1:01:44 | M | 26 |
| 31 | Paul Jones | Istead & Ifield Harriers | 1:02:06 | 1:02:07 | M | 46 |
| 32 | Kev Howarth | Petts Wood Runners | 1:02:25 | 1:02:27 | M | 52 |
| 33 | Alun Rodgers | Medway & Maidstone AC | 1:02:45 | 1:02:47 | M | 57 |
| 34 | Matt Botten | Paddock Wood AC | 1:02:46 | 1:02:49 | M | 39 |
| 35 | Alex Holmes | Tunbridge Wells Harriers | 1:02:59 | 1:03:01 | M | 47 |
| 36 | Ian King | Ashford AC | 1:03:21 | 1:03:23 | M | 52 |
| 37 | Stephen Thompson | Cambridge Harriers | 1:03:27 | 1:03:31 | M | 46 |
| 38 | Jack Manning-Press | 1:03:28 | 1:03:35 | M | 24 | |
| 39 | Jay Bailey | Thanet Road Runners AC | 1:03:35 | 1:03:41 | M | 32 |
| 40 | Simon Apps | Maidstone Harriers | 1:03:41 | 1:03:43 | M | 36 |
| 41 | David Sluman | Dover Road Runners | 1:03:56 | 1:04:00 | M | 42 |
| 42 | David Sadler | Faversham Running Club | 1:04:00 | 1:04:04 | M | 55 |
| 43 | Torben Jessen | Folkestone Running & Athletics Club | 1:04:05 | 1:04:06 | M | 61 |
| 44 | Barrie Seal | Dartford Road Runners | 1:04:10 | 1:04:14 | M | 46 |
| 45 | Adam Foster | 1:04:27 | 1:04:31 | M | 31 | |
| 46 | Alex Horsley | Invicta East Kent AC | 1:04:36 | 1:04:42 | M | 47 |
| 47 | Chiranjeevi Roka Magar | 1:04:49 | 1:04:53 | M | 24 | |
| 48 | Liam Bestic | Faversham Running Club | 1:04:56 | 1:05:01 | M | 33 |
| 49 | Martin Moxham | Ashford & District RRC | 1:04:56 | 1:05:03 | M | 39 |
| 50 | Henry Cox | Canterbury Harriers | 1:04:58 | 1:04:58 | M | 26 |
| 51 | Charlotte Johnston | Maidstone Harriers | 1:05:07 | 1:05:10 | F | 25 |
| 52 | Scott Lynch | Ashford & District RRC | 1:05:28 | 1:05:30 | M | 56 |
| 53 | Billy Moss | Orpington Road Runners | 1:05:32 | 1:05:37 | M | 23 |
| 54 | Christian Poulton | Cambridge Harriers | 1:05:46 | 1:05:49 | M | 58 |
| 55 | James Ellis | 1:06:03 | 1:06:09 | M | 41 | |
| 56 | Emma Stevens | Petts Wood Runners | 1:06:07 | 1:06:11 | F | 45 |
| 57 | Ryan Thomas | Off The Street On Our Feet | 1:06:06 | 1:06:21 | M | 28 |
| 58 | Neil Bristow | 1:06:19 | 1:06:27 | M | 46 | |
| 59 | Aaron Stokes | 1:06:23 | 1:06:30 | M | 37 | |
| 60 | Emma Elston | 1:06:26 | 1:06:32 | F | 28 | |
| 61 | Daniel Walsh | Istead & Ifield Harriers | 1:06:43 | 1:06:46 | M | 38 |
| 62 | Lucie Parker | Canterbury Harriers | 1:06:39 | 1:06:47 | F | 37 |
| 63 | Harriet Woolley | Tonbridge AC | 1:06:51 | 1:06:53 | F | 35 |
| 64 | Eren Muduroglu | Tunbridge Wells Harriers | 1:06:58 | 1:07:03 | M | 57 |
| 65 | Phil Stevens | Thanet Road Runners AC | 1:07:18 | 1:07:24 | M | 56 |
| 66 | Richard Tapsfield | Orpington Road Runners | 1:07:29 | 1:07:38 | M | 41 |
| 67 | Richard Ellison | Maidstone Harriers | 1:07:51 | 1:07:54 | M | 44 |
| 68 | Chris Pascoe | Thanet Road Runners AC | 1:07:54 | 1:08:00 | M | 44 |
| 69 | Jack Barden | Maidstone Harriers | 1:08:03 | 1:08:05 | M | 28 |
| 70 | David Tomlinson | Ashford & District RRC | 1:08:04 | 1:08:11 | M | 49 |
| 71 | Flo Parsonson | Running Bear | 1:08:05 | 1:08:22 | F | 28 |
| 72 | Mark Godsalve | Tunbridge Wells Harriers | 1:08:50 | 1:08:55 | M | 51 |
| 73 | Amelie Karlsson | Tunbridge Wells Harriers | 1:08:56 | 1:09:03 | F | 32 |
| 74 | Keith Dowson | Sevenoaks AC | 1:09:08 | 1:09:13 | M | 61 |
| 75 | Hiren Dhanecha | Vegan Runners UK | 1:09:24 | 1:09:31 | M | 17 |
| 76 | Sagin Rai | 1:09:34 | 1:09:47 | M | 27 | |
| 77 | Daniel Grech | Thanet Road Runners AC | 1:09:45 | 1:09:50 | M | 28 |
| 78 | Dominic Montford | Istead & Ifield Harriers | 1:09:52 | 1:09:55 | M | 50 |
| 79 | Caroline Fenwick | Sevenoaks AC | 1:10:01 | 1:10:07 | F | 46 |
| 80 | Darren Last | MedwayTri | 1:10:09 | 1:10:20 | M | 48 |
| 81 | Derek George | Istead & Ifield Harriers | 1:10:19 | 1:10:23 | M | 52 |
| 82 | Kevin Linehan | MedwayTri | 1:10:22 | 1:10:33 | M | 62 |
| 83 | Archer King | 1:10:31 | 1:10:35 | M | 17 | |
| 84 | Emily Hale | Medway & Maidstone AC | 1:10:30 | 1:10:37 | F | 25 |
| 85 | Darren Painter | 1:10:21 | 1:10:37 | M | 56 | |
| 86 | Dubhan Leahy | 1:09:54 | 1:10:42 | M | 32 | |
| 87 | Ali Farrall | Tunbridge Wells Harriers | 1:10:46 | 1:10:53 | F | 51 |
| 88 | Tom Coghill | Cambridge Harriers | 1:10:51 | 1:10:55 | M | 49 |
| 89 | Asmaa Hatim | Thanet Road Runners AC | 1:10:53 | 1:10:59 | F | 28 |
| 90 | Robert Scott | Barnet & District AC | 1:10:47 | 1:10:59 | M | 55 |
| 91 | Marius Marcu | 1:10:54 | 1:11:09 | M | 39 | |
| 92 | Martin Cooper | Coastal Striders | 1:10:55 | 1:11:16 | M | 41 |
| 93 | Abbie Kirkham | 1:11:08 | 1:11:16 | F | 45 | |
| 94 | Geoff Turner | Tunbridge Wells Harriers | 1:11:12 | 1:11:18 | M | 61 |
| 95 | Thomas Murray | Folkestone Running & Athletics Club | 1:11:23 | 1:11:24 | M | 33 |
| 96 | Carl Hoveman | 1:11:23 | 1:11:31 | M | 39 | |
| 97 | Darren Harger | Istead & Ifield Harriers | 1:11:30 | 1:11:37 | M | 51 |
| 98 | Stewart Mcilwham | Tunbridge Wells Harriers | 1:11:34 | 1:11:43 | M | 58 |
| 99 | Beki Hilton-Hanns | Kent Athletics Club | 1:11:36 | 1:11:51 | F | 31 |
| 100 | Faye Roberts | Canterbury Harriers | 1:11:51 | 1:12:00 | F | 42 |
| 101 | Matthew Broster | Off The Street On Our Feet | 1:11:56 | 1:12:11 | M | 39 |
| 102 | Jon Hunter | Larkfield AC | 1:12:05 | 1:12:17 | M | 60 |
| 103 | Marcus Elwes | Petts Wood Runners | 1:12:18 | 1:12:22 | M | 59 |
| 104 | William Raven | 1:12:15 | 1:12:25 | M | 28 | |
| 105 | Keith Haynes | 1:12:19 | 1:12:25 | M | 48 | |
| 106 | Matthew Dix | Maidstone Harriers | 1:12:17 | 1:12:29 | M | 35 |
| 107 | Mark Sandom | Invicta East Kent AC | 1:12:04 | 1:12:32 | M | 57 |
| 108 | James Chainey | 1:11:55 | 1:12:32 | M | 36 | |
| 109 | Mark Butcher | 1:11:49 | 1:12:33 | M | 40 | |
| 110 | Jillian Holford | Tunbridge Wells Harriers | 1:12:26 | 1:12:34 | F | 43 |
| 111 | Rajendra Gurung | 1:12:21 | 1:12:35 | M | 47 | |
| 112 | Chris Desmond | Sevenoaks AC | 1:12:30 | 1:12:36 | M | 61 |
| 113 | John Foss | SOUTH LONDON HARRIERS | 1:12:33 | 1:12:37 | M | 65 |
| 114 | Martin Jones | Maidstone Harriers | 1:12:32 | 1:12:38 | M | 52 |
| 115 | Adrian Moody | Ashford & District RRC | 1:12:34 | 1:12:42 | M | 61 |
| 116 | Anita Pollard | Deal Tri Club | 1:12:35 | 1:12:44 | F | 47 |
| 117 | Darren Sayer | Coastal Striders | 1:12:26 | 1:12:46 | M | 51 |
| 118 | Mark Croucher | Thanet Road Runners AC | 1:12:35 | 1:12:47 | M | 40 |
| 119 | Greg Holman | 1:12:23 | 1:12:52 | M | 33 | |
| 120 | Jason Saunders | Eynsford Running Club | 1:12:46 | 1:12:53 | M | 55 |
| 121 | Mark Harrison | Ashford & District RRC | 1:12:50 | 1:12:56 | M | 44 |
| 122 | Andrew Baranowski | Eynsford Running Club | 1:12:53 | 1:13:00 | M | 49 |
| 123 | Tommy Coulter-Liston | 1:12:08 | 1:13:02 | M | 30 | |
| 124 | Adam Bailey | 1:12:42 | 1:13:03 | M | 41 | |
| 125 | Mark Bloxidge | 1:12:48 | 1:13:04 | M | 51 | |
| 126 | Paul Ahsunollah | Maidstone Harriers | 1:13:04 | 1:13:09 | M | 59 |
| 127 | Jaide Hartridge | Faversham Running Club | 1:13:02 | 1:13:22 | F | 30 |
| 128 | Barbara Wenman | Canterbury Harriers | 1:13:23 | 1:13:36 | F | 66 |
| 129 | Bishal Rai | 1:13:41 | 1:13:43 | M | 22 | |
| 130 | Paras Gurung | 1:13:30 | 1:13:44 | M | 27 | |
| 131 | Milan Kisan | 1:13:40 | 1:13:44 | M | 23 | |
| 132 | Stephen Suttle | Thanet Road Runners AC | 1:13:43 | 1:13:46 | M | 65 |
| 133 | Steven Golding | Maidstone Harriers | 1:13:44 | 1:13:48 | M | 51 |
| 134 | Terry Sharp | 1:13:41 | 1:13:53 | M | 41 | |
| 135 | Ari Kotsis | Maidstone Harriers | 1:13:50 | 1:14:03 | M | 54 |
| 136 | Katy Peri | 1:13:49 | 1:14:03 | F | 48 | |
| 137 | Anna Cleary | Dartford Harriers AC | 1:14:03 | 1:14:06 | F | 43 |
| 138 | Brittany Crombie | Thanet Road Runners AC | 1:13:57 | 1:14:07 | F | 25 |
| 139 | Andrew Green | Dartford Road Runners | 1:14:04 | 1:14:08 | M | 55 |
| 140 | James Blondrage | 1:13:58 | 1:14:09 | M | 38 | |
| 141 | Gemma Extence | 1:13:33 | 1:14:12 | F | 34 | |
| 142 | Matthew Denyer | 1:13:36 | 1:14:17 | M | 46 | |
| 143 | Flora Jones | Petts Wood Runners | 1:14:08 | 1:14:18 | F | 43 |
| 144 | Ken Phillips | Istead & Ifield Harriers | 1:14:17 | 1:14:23 | M | 59 |
| 145 | Mark Franks | Petts Wood Runners | 1:14:22 | 1:14:27 | M | 51 |
| 146 | Tony Potter | Lonely Goat RC | 1:14:22 | 1:14:30 | M | 51 |
| 147 | Colin Ricketts | Tunbridge Wells Harriers | 1:14:24 | 1:14:42 | M | 59 |
| 148 | Damian Carpenter | 1:14:25 | 1:14:46 | M | 47 | |
| 149 | Andrew Clune | 1:14:44 | 1:14:51 | M | 60 | |
| 150 | Joseph Towler | 1:14:41 | 1:14:53 | M | 24 | |
| 151 | Amelie Jones | Tunbridge Wells Harriers | 1:14:48 | 1:14:54 | F | 27 |
| 152 | Georgia Hughes | 1:14:51 | 1:14:58 | F | 29 | |
| 153 | Ray Ifield | 1:14:49 | 1:15:03 | M | 50 | |
| 154 | Nicola Susans | Larkfield AC | 1:15:04 | 1:15:08 | F | 44 |
| 155 | James Hilton | 1:14:58 | 1:15:13 | M | 34 | |
| 156 | Rob White | Faversham Running Club | 1:15:04 | 1:15:18 | M | 50 |
| 157 | Andrew Gibbens | Invicta East Kent AC | 1:14:54 | 1:15:21 | M | 59 |
| 158 | Donald Currie | Hailsham Harriers | 1:15:13 | 1:15:21 | M | 59 |
| 159 | Sophie Painter | MedwayTri | 1:15:18 | 1:15:21 | F | 20 |
| 160 | Leigh Pullen | 1:15:16 | 1:15:32 | M | 40 | |
| 161 | Sally George | Istead & Ifield Harriers | 1:15:29 | 1:15:35 | F | 42 |
| 162 | Deborah Hope | 1:15:21 | 1:15:39 | F | 46 | |
| 163 | Steven Black | Orpington Road Runners | 1:15:15 | 1:15:45 | M | 45 |
| 164 | Neil Aikman | Croydon Harriers | 1:15:45 | 1:15:49 | M | 53 |
| 165 | Tom Freeman | Swale Tri Club | 1:15:42 | 1:15:55 | M | 36 |
| 166 | Ben Monaghan | Central Park Athletics | 1:15:48 | 1:15:59 | M | 32 |
| 167 | Joanne Kemp | Thanet Road Runners AC | 1:15:55 | 1:16:05 | F | 42 |
| 168 | John Tolhurst | Paddock Wood AC | 1:16:05 | 1:16:08 | M | 70 |
| 169 | Dan Mccarthy | 1:16:06 | 1:16:09 | M | 32 | |
| 170 | Steve Beaney | 1:16:10 | 1:16:35 | M | 42 | |
| 171 | Martyn Earl | Maidstone Harriers | 1:15:55 | 1:16:39 | M | 43 |
| 172 | Dean Painter | 1:16:30 | 1:16:45 | M | 58 | |
| 173 | Belinda Harrison | 1:16:32 | 1:16:50 | F | 49 | |
| 174 | Kevin Gregory | Dover Road Runners | 1:16:48 | 1:17:00 | M | 63 |
| 175 | Anthony Barfoot | 1:16:28 | 1:17:09 | M | 62 | |
| 176 | Graham Foote | Dover Road Runners | 1:17:11 | 1:17:19 | M | 62 |
| 177 | Ailis Goddard | Ashford & District RRC | 1:17:10 | 1:17:22 | F | 41 |
| 178 | Hazel Green | Folkestone Running & Athletics Club | 1:17:15 | 1:17:22 | F | 56 |
| 179 | Ben Dixon | 1:16:49 | 1:17:22 | M | 28 | |
| 180 | Jamie Yeo | Dover Road Runners | 1:17:41 | 1:17:46 | M | 32 |
| 181 | Natalie Adams | Eynsford Running Club | 1:17:35 | 1:17:47 | F | 35 |
| 182 | George Bailey | 1:17:48 | 1:17:57 | M | 28 | |
| 183 | John Domigan | 1:16:53 | 1:17:58 | M | 63 | |
| 184 | Kirsty Witt | Bexley AC | 1:17:29 | 1:17:59 | F | 35 |
| 185 | Jack Latham | 1:17:51 | 1:17:59 | M | 28 | |
| 186 | James Sanger | Orpington Road Runners | 1:17:42 | 1:18:04 | M | 50 |
| 187 | Martin Hawkins | Cambridge Harriers | 1:17:53 | 1:18:07 | M | 62 |
| 188 | Mark Thorne | Orpington Road Runners | 1:17:48 | 1:18:11 | M | 52 |
| 189 | Gary Adams | Faversham Running Club | 1:18:06 | 1:18:21 | M | 58 |
| 190 | Anthony Ansell | Deal Tri Club | 1:17:57 | 1:18:23 | M | 61 |
| 191 | Amy Stimpson | Dover Road Runners | 1:18:14 | 1:18:27 | F | 39 |
| 192 | Amy Kerr | Aldershot Farnham & District AC | 1:18:27 | 1:18:36 | F | 51 |
| 193 | Janet Lenton | Orpington Road Runners | 1:18:31 | 1:18:42 | F | 68 |
| 194 | Emily Brown | 1:18:11 | 1:18:49 | F | 27 | |
| 195 | Frank Remigio | 1:18:08 | 1:18:56 | M | 29 | |
| 196 | Charlotte Friend | 1:17:56 | 1:18:57 | F | 37 | |
| 197 | Samantha Atkins | 1:18:30 | 1:19:05 | F | 37 | |
| 198 | Paul Sparks | Ashford AC | 1:19:00 | 1:19:17 | M | 52 |
| 199 | Jay Browne | Dartford Road Runners | 1:18:39 | 1:19:21 | M | 51 |
| 200 | Vanessa Vander Tuff | Medway & Maidstone AC | 1:19:15 | 1:19:23 | F | 39 |
| 201 | Rob Brunger | Maidstone Harriers | 1:19:21 | 1:19:26 | M | 45 |
| 202 | Gareth Bowart | 1:19:11 | 1:19:28 | M | 54 | |
| 203 | Ian Gavin | Deal Tri Club | 1:19:00 | 1:19:31 | M | 49 |
| 204 | Claire Greenaway | Thanet Road Runners AC | 1:19:22 | 1:19:33 | F | 39 |
| 205 | Stephen Forshaw | Thanet Road Runners AC | 1:19:23 | 1:19:33 | M | 54 |
| 206 | Sarah Balderson | 1:19:27 | 1:19:36 | F | 58 | |
| 207 | Sally Carr | Cambridge Harriers | 1:19:16 | 1:19:37 | F | 52 |
| 208 | Mark Wenman | Canterbury Harriers | 1:19:24 | 1:19:42 | M | 70 |
| 209 | Richard Williams | 1:19:16 | 1:19:54 | M | 44 | |
| 210 | Megan Saunders | 1:19:19 | 1:20:10 | F | 30 | |
| 211 | Geoff Hurrell | Tunbridge Wells Harriers | 1:19:54 | 1:20:13 | M | 60 |
| 212 | Chris Mason | 1:20:10 | 1:20:19 | M | 32 | |
| 213 | Leigh Stace | 1:20:06 | 1:20:24 | M | 50 | |
| 214 | Matthew Clinch | 1:20:05 | 1:20:26 | M | 42 | |
| 215 | Hanka Eichler-Gregory | Mote Runners | 1:20:07 | 1:20:30 | F | 45 |
| 216 | Simon Denyer | 1:19:53 | 1:20:31 | M | 49 | |
| 217 | Charlie Reeves | 1:19:32 | 1:20:36 | M | 25 | |
| 218 | Andri De Wit | 1:20:18 | 1:20:42 | F | 48 | |
| 219 | Rupert Huge Mcleod | Orpington Road Runners | 1:20:26 | 1:20:50 | M | 54 |
| 220 | Tony Piper | Dartford Road Runners | 1:20:41 | 1:20:51 | M | 59 |
| 221 | Gary Robertson | Canterbury Harriers | 1:20:36 | 1:20:55 | M | 62 |
| 222 | Laura Steed | St Neots Riverside Runners | 1:20:35 | 1:20:57 | F | 35 |
| 223 | Andy Robertson | Petts Wood Runners | 1:20:35 | 1:20:57 | M | 30 |
| 224 | Kerrie Donohue | Petts Wood Runners | 1:20:43 | 1:20:58 | F | 27 |
| 225 | Mark Baldock | 1:20:37 | 1:21:05 | M | 61 | |
| 226 | Sian Hodges | 1:20:11 | 1:21:05 | F | 36 | |
| 227 | Peter Stone | Istead & Ifield Harriers | 1:20:35 | 1:21:10 | M | 49 |
| 228 | Holly Biggin | 1:21:05 | 1:21:14 | F | 27 | |
| 229 | Paul O’Keefe | Canterbury Harriers | 1:20:57 | 1:21:15 | M | 53 |
| 230 | Penny Ellison | Maidstone Harriers | 1:21:12 | 1:21:21 | F | 47 |
| 231 | Nick Ludbrook | Istead & Ifield Harriers | 1:20:49 | 1:21:24 | M | 54 |
| 232 | Dai Jones | NEJ Running Club | 1:21:09 | 1:21:26 | M | 65 |
| 233 | Jamie Boyt | 1:21:04 | 1:21:34 | M | 48 | |
| 234 | Jamie Moore | 1:21:20 | 1:21:37 | M | 33 | |
| 235 | Lee Brewer | South Kent Harriers | 1:21:30 | 1:21:39 | M | 46 |
| 236 | Ian Wells | Dover Road Runners | 1:20:43 | 1:21:43 | M | 17 |
| 237 | Simon Perry | 1:21:23 | 1:21:44 | M | 43 | |
| 238 | Ronald Levy | 1:20:47 | 1:21:51 | M | 35 | |
| 239 | Stuart Mcleod | 1:21:26 | 1:21:52 | M | 53 | |
| 240 | Lorna Maxted | Invicta East Kent AC | 1:21:28 | 1:21:58 | F | 25 |
| 241 | Deborah Mccarthy | Istead & Ifield Harriers | 1:22:06 | 1:22:13 | F | 53 |
| 242 | Jayne Osullivan | Mote Runners | 1:21:45 | 1:22:19 | F | 48 |
| 243 | Paul Dryden | Eynsford Running Club | 1:21:42 | 1:22:21 | M | 57 |
| 244 | Philip Larter | Swale Combined AC | 1:22:13 | 1:22:21 | M | 53 |
| 245 | Daniel Marsden | 1:22:07 | 1:22:24 | M | 49 | |
| 246 | Ellen Ball | Petts Wood Runners | 1:22:12 | 1:22:27 | F | 44 |
| 247 | John Cooper | Canterbury Harriers | 1:22:11 | 1:22:29 | M | 64 |
| 248 | David Fitzgerald | 1:22:15 | 1:22:29 | M | 46 | |
| 249 | Antony Cope | 1:22:02 | 1:22:32 | M | 49 | |
| 250 | Stephen Foss | 1:22:04 | 1:22:32 | M | 30 | |
| 251 | Katie Smissen | Deal Tri Club | 1:22:24 | 1:22:33 | F | 38 |
| 252 | Ivana Collier | Folkestone Running & Athletics Club | 1:21:57 | 1:22:38 | F | 47 |
| 253 | Joshua Barr | 1:22:30 | 1:22:40 | M | 30 | |
| 254 | Nigel Groves | Mote Runners | 1:22:21 | 1:22:43 | M | 58 |
| 255 | Leigha Hodgson | Canterbury Harriers | 1:22:25 | 1:22:44 | F | 29 |
| 256 | Duncan Ralph | Tunbridge Wells Harriers | 1:21:51 | 1:22:48 | M | 57 |
| 257 | Same Pun | 1:22:38 | 1:22:51 | M | 25 | |
| 258 | Nathalie Juchau | Petts Wood Runners | 1:22:37 | 1:22:52 | F | 52 |
| 259 | Nicola Morris | Tunbridge Wells Harriers | 1:22:38 | 1:22:55 | F | 53 |
| 260 | Anthony Morgan | 1:22:04 | 1:22:59 | M | 52 | |
| 261 | Joe Grilli | 1:22:13 | 1:22:59 | M | 36 | |
| 262 | Charlie Chandler | SHAEF Shifters | 1:22:33 | 1:23:01 | M | 69 |
| 263 | Justine Bailey | 1:22:45 | 1:23:05 | F | 54 | |
| 264 | Thomas Wells | Deal Tri Club | 1:22:20 | 1:23:09 | M | 41 |
| 265 | Nick Parham | 1:23:07 | 1:23:13 | M | 39 | |
| 266 | Josh Thompson | 1:23:08 | 1:23:17 | M | 31 | |
| 267 | Leigh Woods | South Kent Harriers | 1:23:16 | 1:23:26 | M | 60 |
| 268 | Orissa Mobbs | 1:22:56 | 1:23:27 | F | 19 | |
| 269 | David Winch | Thanet Road Runners AC | 1:23:06 | 1:23:27 | M | 78 |
| 270 | Tracey Dennis | Mote Runners | 1:23:08 | 1:23:31 | F | 59 |
| 271 | Sophie Garton | 1:23:25 | 1:23:38 | F | 37 | |
| 272 | Anita Dubery | Orpington Road Runners | 1:23:18 | 1:23:44 | F | 59 |
| 273 | Lee Stimpson | 1:22:52 | 1:23:48 | M | 47 | |
| 274 | Angela Everitt | 1:23:27 | 1:23:53 | F | 53 | |
| 275 | Jessica Wallis | 1:23:29 | 1:23:55 | F | 24 | |
| 276 | John Denyer | Sevenoaks AC | 1:23:46 | 1:23:57 | M | 75 |
| 277 | Michelle Rumsey | 1:23:36 | 1:24:01 | F | 46 | |
| 278 | Luke Pamflett | 1:23:51 | 1:24:03 | M | 27 | |
| 279 | Andy Hall | Petts Wood Runners | 1:23:59 | 1:24:16 | M | 56 |
| 280 | Alistair Geddes | 1:23:40 | 1:24:18 | M | 42 | |
| 281 | Jenny Rayment | 1:24:10 | 1:24:19 | F | 17 | |
| 282 | Martyn Fry | 1:23:53 | 1:24:21 | M | 38 | |
| 283 | Camilla Hilland-Lamprell | Istead & Ifield Harriers | 1:24:09 | 1:24:22 | F | 37 |
| 284 | Emma Brenton | Maidstone Harriers | 1:24:10 | 1:24:23 | F | 25 |
| 285 | David Whiting | Orpington Road Runners | 1:24:17 | 1:24:42 | M | 60 |
| 286 | Jackie Wastell | Deal Tri Club | 1:24:28 | 1:24:44 | F | 62 |
| 287 | Michala Bridgland | Ashford & District RRC | 1:24:24 | 1:24:48 | F | 45 |
| 288 | Steve Hodges | Ashford & District RRC | 1:24:25 | 1:24:49 | M | 60 |
| 289 | Felix Boucher | 1:24:54 | 1:24:54 | M | 23 | |
| 290 | Rob Lane | 1:24:13 | 1:24:55 | M | 42 | |
| 291 | Anne Taylor | 1:24:42 | 1:24:58 | F | 41 | |
| 292 | Stuart Duncan | 1:24:35 | 1:25:01 | M | 45 | |
| 293 | Giles Wolfe | Eynsford Running Club | 1:24:31 | 1:25:03 | M | 53 |
| 294 | William Beck | 1:24:52 | 1:25:10 | M | 26 | |
| 295 | Andrew Buckley | 1:24:54 | 1:25:11 | M | 47 | |
| 296 | Gill Lawrence | Orpington Road Runners | 1:24:47 | 1:25:12 | F | 62 |
| 297 | Richard Tame | Eynsford Running Club | 1:24:43 | 1:25:17 | M | 46 |
| 298 | Seb Gray | 1:25:00 | 1:25:21 | M | 25 | |
| 299 | Linda Vlasaku | 1:24:46 | 1:25:25 | F | 36 | |
| 300 | Michael Larnder | 1:25:16 | 1:25:37 | M | 52 | |
| 301 | Gavin Weston | 1:25:19 | 1:25:39 | M | 37 | |
| 302 | Andy Russell | Deal Tri Club | 1:25:00 | 1:25:48 | M | 60 |
| 303 | Brandon Rose | 1:25:50 | 1:26:01 | M | 27 | |
| 304 | Naomi Attenborough | Ashford & District RRC | 1:25:43 | 1:26:02 | F | 30 |
| 305 | Mark Attenborough | Ashford & District RRC | 1:25:44 | 1:26:03 | M | 56 |
| 306 | Emily Brice | 1:25:34 | 1:26:04 | F | 42 | |
| 307 | Campbell Main | 1:25:19 | 1:26:07 | M | 55 | |
| 308 | Andrew Brown | 1:25:50 | 1:26:09 | M | 44 | |
| 309 | Kevin North | 1:25:10 | 1:26:09 | M | 51 | |
| 310 | Steve Jenner | Larkfield AC | 1:26:01 | 1:26:13 | M | 52 |
| 311 | Charlotte Barton | Thanet Road Runners AC | 1:25:36 | 1:26:14 | F | 26 |
| 312 | Rose Sawyer | Tunbridge Wells Harriers | 1:26:08 | 1:26:27 | F | 53 |
| 313 | Matt Cottrell | St Neots Riverside Runners | 1:26:09 | 1:26:31 | M | 36 |
| 314 | Naomi Bailey | 1:26:11 | 1:26:32 | F | 46 | |
| 315 | Victoria Ward | 1:25:48 | 1:26:34 | F | 23 | |
| 316 | Saffron Disbury | 1:25:48 | 1:26:36 | F | 25 | |
| 317 | Annmarie Omara | 1:25:36 | 1:26:39 | F | 53 | |
| 318 | Steven Pope | 1:26:16 | 1:26:41 | M | 56 | |
| 319 | Ryan Hulks | 1:26:29 | 1:26:46 | M | 38 | |
| 320 | Keiran Marsh | 1:26:36 | 1:26:48 | M | 23 | |
| 321 | Emma Saunders | Eynsford Running Club | 1:26:25 | 1:26:59 | F | 22 |
| 322 | Paula Reading | Canterbury Harriers | 1:26:10 | 1:27:01 | F | 28 |
