| Place | Name | Team | Chip Time | Gun Time | Gender | Age |
| 1 | Marshall Smith | Ashford Athletic Club | 55:02 | 55:03 | M | 1-39 |
| 2 | Dillon Hobbs | Tunbridge Wells Harriers | 56:00 | 56:01 | M | 1-39 |
| 3 | Will Trease | Notts AC | 56:31 | 56:32 | M | 1-39 |
| 4 | Barry Stephenson | Dartford Harriers AC | 57:09 | 57:11 | M | 40-44 |
| 5 | Mason Willis | Tonbridge AC | 57:14 | 57:16 | M | 1-39 |
| 6 | Cameron Sharp | Central Park Athletics | 57:16 | 57:17 | M | 1-39 |
| 7 | Will Munday | 57:19 | 57:20 | M | 1-39 | |
| 8 | Daniel Bradley | Tonbridge AC | 57:44 | 57:45 | M | 1-39 |
| 9 | Jay Smith | Tonbridge AC | 58:12 | 58:14 | M | 40-44 |
| 10 | Ben Burton | Rotherham Harriers & AC | 58:42 | 58:44 | M | 1-39 |
| 11 | James Mackenzie | Dover Road Runners | 59:40 | 59:43 | M | 1-39 |
| 12 | Justin Lane | Medway & Maidstone AC | 59:43 | 59:44 | M | 50-54 |
| 13 | Richard Magro | Canterbury Harriers | 1:00:09 | 1:00:11 | M | 1-39 |
| 14 | Lee Rogers | 100 Marathon Club UK | 1:00:06 | 1:00:18 | M | 40-44 |
| 15 | Phil Edmonds | Maidstone Harriers | 1:00:58 | 1:00:59 | M | 1-39 |
| 16 | Owen Hardwick | Ashford & District Road Running Club | 1:01:02 | 1:01:03 | M | 1-39 |
| 17 | Johnnie Arnould | Central Park Athletics | 1:01:07 | 1:01:09 | M | 45-49 |
| 18 | Aaron Kellow-Spokes | 1:01:12 | 1:01:14 | M | 1-39 | |
| 19 | Jonathan Sargent | Cambridge Harriers | 1:01:11 | 1:01:15 | M | 1-39 |
| 20 | Nathan chapman | Tonbridge AC | 1:01:49 | 1:01:51 | M | 40-44 |
| 21 | tom cotton | Western Tempo | 1:02:09 | 1:02:11 | M | 1-39 |
| 22 | Helen Winsor | Tonbridge AC | 1:02:14 | 1:02:15 | F | 45-49 |
| 23 | Lewis Parsons | Hastings Runners | 1:02:29 | 1:02:31 | M | 1-39 |
| 24 | Michael Farbrace | Canterbury Harriers | 1:02:28 | 1:02:32 | M | 1-39 |
| 25 | Andrew Green | Dartford Road Runners | 1:02:35 | 1:02:39 | M | 55-59 |
| 26 | David Weston | Tunbridge Wells Harriers | 1:02:38 | 1:02:41 | M | 40-44 |
| 27 | Karl Gloster | 1:02:43 | 1:02:45 | M | 1-39 | |
| 28 | Kev Howarth | Petts Wood Runners | 1:02:44 | 1:02:46 | M | 50-54 |
| 29 | Matthew Bennett | 1:02:45 | 1:02:48 | M | 1-39 | |
| 30 | Aaron graves | Tiptree Road Runners | 1:02:48 | 1:02:52 | M | 1-39 |
| 31 | Steve Wright | Paddock Wood AC | 1:02:52 | 1:02:55 | M | 55-59 |
| 32 | Nichola Evans | Tonbridge AC | 1:02:54 | 1:02:57 | F | 40-44 |
| 33 | Keith Mitchell | Tunbridge Wells Harriers | 1:02:54 | 1:02:58 | M | 45-49 |
| 34 | Alex Holmes | Tunbridge Wells Harriers | 1:03:44 | 1:03:47 | M | 45-49 |
| 35 | Mark Philbrick | Petts Wood Runners | 1:04:02 | 1:04:04 | M | 45-49 |
| 36 | Reece Johnson | 1:04:07 | 1:04:16 | M | 1-39 | |
| 37 | Jasper Carney | Central Park Athletics | 1:04:16 | 1:04:19 | M | 1-39 |
| 38 | Damien A Gregory | Maidstone Harriers | 1:04:14 | 1:04:19 | M | 40-44 |
| 39 | Colin White | Hastings AC | 1:04:17 | 1:04:21 | M | 45-49 |
| 40 | stephen thompson | Cambridge Harriers | 1:04:18 | 1:04:23 | M | 45-49 |
| 41 | Keith Dowson | Sevenoaks AC | 1:04:24 | 1:04:27 | M | 60-64 |
| 42 | Steven Tapp | 1:04:26 | 1:04:32 | M | 45-49 | |
| 43 | Neil Arnould | Central Park Athletics | 1:04:27 | 1:04:34 | M | 40-44 |
| 44 | Paul Wallis | Maidstone Harriers | 1:05:11 | 1:05:15 | M | 40-44 |
| 45 | Aaron Baker | 1:05:11 | 1:05:16 | M | 40-44 | |
| 46 | Aaron Stokes | Canterbury Harriers | 1:05:23 | 1:05:26 | M | 1-39 |
| 47 | Barrie Seal | Dartford Road Runners | 1:05:36 | 1:05:40 | M | 45-49 |
| 48 | Ian Pyatt | 1:05:43 | 1:05:50 | M | 40-44 | |
| 49 | Samuel Wairimu | Medway & Maidstone AC | 1:05:51 | 1:05:55 | M | 1-39 |
| 50 | James Bennett | 100 Marathon Club UK | 1:05:56 | 1:05:57 | M | 1-39 |
| 51 | Melody Kane | Petts Wood Runners | 1:05:57 | 1:06:01 | F | 1-39 |
| 52 | Petrit Ceka | Istead & Ifield Harriers | 1:06:11 | 1:06:14 | M | 40-44 |
| 53 | Matt Devine | Dover Road Runners | 1:06:11 | 1:06:18 | M | 1-39 |
| 54 | Simon Apps | Maidstone Harriers | 1:06:20 | 1:06:25 | M | 1-39 |
| 55 | William Moss | Orpington Road Runners | 1:06:18 | 1:06:26 | M | 1-39 |
| 56 | John Gilchrist | Kent AC | 1:06:23 | 1:06:28 | M | 1-39 |
| 57 | Julius Samson | Ashford & District Road Running Club | 1:06:23 | 1:06:29 | M | 55-59 |
| 58 | Emily Hale | Medway & Maidstone AC | 1:06:27 | 1:06:32 | F | 1-39 |
| 59 | Nigel Lynch | MedwayTri | 1:06:28 | 1:07:07 | M | 45-49 |
| 60 | Ricky Grindley | Ashford & District Road Running Club | 1:06:58 | 1:07:10 | M | 1-39 |
| 61 | Alexander Spooner | Dartford Road Runners | 1:07:07 | 1:07:11 | M | 1-39 |
| 62 | Ben Hymers | Ashford & District Road Running Club | 1:07:01 | 1:07:12 | M | 1-39 |
| 63 | Kieran Laws | 1:07:50 | 1:07:55 | M | 1-39 | |
| 64 | Benjamin Bennett | 1:07:52 | 1:07:55 | M | 1-39 | |
| 65 | Jake Parsons | 1:07:50 | 1:07:56 | M | 1-39 | |
| 66 | Mark Breed | 1:07:51 | 1:07:57 | M | 50-54 | |
| 67 | Jess Lovell | Tonbridge AC | 1:07:51 | 1:07:58 | F | 1-39 |
| 68 | Morgan West | 1:07:55 | 1:08:00 | M | 1-39 | |
| 69 | Matthew Vlemmiks | Dartford Road Runners | 1:07:55 | 1:08:02 | M | 45-49 |
| 70 | Gemma Carter Collins | Ashford Athletic Club | 1:08:00 | 1:08:05 | F | 45-49 |
| 71 | Simon Humm | Cambridge Harriers | 1:07:59 | 1:08:06 | M | 1-39 |
| 72 | Dylan Price | 1:08:21 | 1:08:28 | M | 1-39 | |
| 73 | Ben Hearnden | Ashford Athletic Club | 1:08:26 | 1:08:31 | M | 45-49 |
| 74 | Eren Muduroglu | Tunbridge Wells Harriers | 1:08:30 | 1:08:35 | M | 55-59 |
| 75 | Sam Dance | 1:08:33 | 1:09:00 | M | 1-39 | |
| 76 | Scott Lynch | Medway & Maidstone AC | 1:08:58 | 1:09:03 | M | 55-59 |
| 77 | Carl Hoveman | 1:09:19 | 1:09:27 | M | 40-44 | |
| 78 | Hugo Philbrow | Ashford & District Road Running Club | 1:09:39 | 1:09:46 | M | 1-39 |
| 79 | Gerard McDaid | Dartford Road Runners | 1:09:43 | 1:09:50 | M | 1-39 |
| 80 | Benjamin Thompson | Cambridge Harriers | 1:09:38 | 1:09:51 | M | 1-39 |
| 81 | Christopher Shorter | Paddock Wood AC | 1:09:50 | 1:09:54 | M | 45-49 |
| 82 | Daniel Witt | Sevenoaks AC | 1:09:52 | 1:09:55 | M | 50-54 |
| 83 | Steve Elkins | 1:09:55 | 1:09:57 | M | 40-44 | |
| 84 | Alex Dance | 1:09:29 | 1:09:57 | M | 1-39 | |
| 85 | John Simcox | Hastings AC | 1:09:55 | 1:09:58 | M | 45-49 |
| 86 | Matt Smith | Paddock Wood AC | 1:09:56 | 1:10:02 | M | 50-54 |
| 87 | David Tomlinson | Ashford & District Road Running Club | 1:10:00 | 1:10:05 | M | 50-54 |
| 88 | Alex Hoyland | 1:09:06 | 1:10:08 | M | 1-39 | |
| 89 | Kieran Owler | 1:10:04 | 1:10:17 | M | 1-39 | |
| 90 | Tom Davis | 1:09:32 | 1:10:18 | M | 1-39 | |
| 91 | Steve Lett | 1:10:08 | 1:10:24 | M | 1-39 | |
| 92 | Andy Roberts | Maidstone Harriers | 1:10:20 | 1:10:26 | M | 40-44 |
| 93 | Stuart Corke | Tunbridge Wells Harriers | 1:10:24 | 1:10:29 | M | 55-59 |
| 94 | Chris Kirby | Dover Road Runners | 1:10:27 | 1:10:33 | M | 45-49 |
| 95 | Richard Ellison | Maidstone Harriers | 1:10:27 | 1:10:34 | M | 45-49 |
| 96 | Verity Hodges | Deal Tri | 1:10:35 | 1:10:41 | F | 1-39 |
| 97 | Garth Morris | Ware Joggers | 1:10:43 | 1:10:47 | M | 60-64 |
| 98 | Ian McGrath | Dartford Road Runners | 1:10:49 | 1:10:52 | M | 50-54 |
| 99 | Surinder Singh | 1:10:58 | 1:11:00 | M | 60-64 | |
| 100 | James Carney | Central Park Athletics | 1:11:09 | 1:11:13 | M | 50-54 |
| 101 | Tom Gladwell | 1:11:20 | 1:11:29 | M | 1-39 | |
| 102 | Mark Baker | Deal Tri | 1:11:36 | 1:11:42 | M | 50-54 |
| 103 | Antony Fullbrook | Tonbridge AC | 1:11:44 | 1:11:51 | M | 60-64 |
| 104 | Rich McCulloch | Eynsford Running Club | 1:11:53 | 1:11:55 | M | 40-44 |
| 105 | Lee Sander-king | Maidstone Harriers | 1:11:54 | 1:12:01 | M | 1-39 |
| 106 | Robert Anderson | 1:11:58 | 1:12:03 | M | 1-39 | |
| 107 | Joseph Wilcox | 1:11:04 | 1:12:06 | M | 1-39 | |
| 108 | Matt Amos | Paddock Wood AC | 1:12:04 | 1:12:10 | M | 50-54 |
| 109 | Ryan Jones | Maidstone Harriers | 1:12:05 | 1:12:12 | M | 1-39 |
| 110 | Joseph Towler | 1:12:03 | 1:12:13 | M | 1-39 | |
| 111 | Emma Stevens | Petts Wood Runners | 1:12:07 | 1:12:15 | F | 45-49 |
| 112 | Sean Callow | Maidstone Harriers | 1:12:08 | 1:12:17 | M | 45-49 |
| 113 | Tom May | 1:12:08 | 1:12:17 | M | 45-49 | |
| 114 | Ali Farrall | Tunbridge Wells Harriers | 1:12:09 | 1:12:20 | F | 50-54 |
| 115 | Anthony Crush | Tonbridge AC | 1:12:07 | 1:12:22 | M | 50-54 |
| 116 | Geoff Turner | Tunbridge Wells Harriers | 1:12:15 | 1:12:28 | M | 60-64 |
| 117 | Graham Russell | 1:12:22 | 1:12:29 | M | 40-44 | |
| 118 | Steven Ward | 1:12:21 | 1:12:30 | M | 50-54 | |
| 119 | Wayne Bradley | 1:12:21 | 1:12:30 | M | 40-44 | |
| 120 | Darren Painter | 1:12:12 | 1:12:40 | M | 55-59 | |
| 121 | Mark Sandom | Invicta East Kent AC | 1:12:33 | 1:12:43 | M | 1-39 |
| 122 | Richard Price | Deal Tri | 1:12:46 | 1:12:52 | M | 40-44 |
| 123 | Martin Jones | Maidstone Harriers | 1:12:46 | 1:12:53 | M | 50-54 |
| 124 | Mark YSON | Dover Road Runners | 1:12:38 | 1:12:53 | M | 1-39 |
| 125 | Keith Dean | Maidstone Harriers | 1:12:44 | 1:12:55 | M | 60-64 |
| 126 | Stephen Austin | Tunbridge Wells Harriers | 1:12:45 | 1:12:57 | M | 65-69 |
| 127 | James Coultrip | Dover Road Runners | 1:12:42 | 1:12:58 | M | 1-39 |
| 128 | Stuart Nunn | Ashford & District Road Running Club | 1:12:51 | 1:13:00 | M | 45-49 |
| 129 | Ella Schiavi | 1:12:58 | 1:13:01 | F | 1-39 | |
| 130 | David Hitching | Folkestone Running and Athletics Club | 1:12:49 | 1:13:06 | M | 55-59 |
| 131 | Dan Parkin | 1:12:33 | 1:13:10 | M | 1-39 | |
| 132 | Paul Cheeseman | Central Park Athletics | 1:13:03 | 1:13:12 | M | 50-54 |
| 133 | Vicky Lazarus-Wood | Eynsford Running Club | 1:12:50 | 1:13:14 | F | 1-39 |
| 134 | Barry Watson | 1:13:07 | 1:13:17 | M | 55-59 | |
| 135 | Christian Poulton | Cambridge Harriers | 1:13:20 | 1:13:24 | M | 60-64 |
| 136 | Paul Munday | Medway & Maidstone AC | 1:12:36 | 1:13:30 | M | 55-59 |
| 137 | Tom Shorricks | MedwayTri | 1:13:05 | 1:13:33 | M | 40-44 |
| 138 | Dominic Langley | 1:13:08 | 1:13:48 | M | 1-39 | |
| 139 | Penny Pilbeam | Tonbridge AC | 1:13:44 | 1:13:52 | F | 55-59 |
| 140 | Jamie White | Petts Wood Runners | 1:13:47 | 1:13:54 | M | 55-59 |
| 141 | Onni Kostiainen | 1:13:47 | 1:13:57 | M | 40-44 | |
| 142 | Jillian Holford | Tunbridge Wells Harriers | 1:13:51 | 1:13:59 | F | 55-59 |
| 143 | Michael Jordan | 1:13:05 | 1:13:59 | M | 1-39 | |
| 144 | Olesya Golovina | Cambridge Harriers | 1:13:55 | 1:14:03 | F | 45-49 |
| 145 | John Matthews | Dover Road Runners | 1:13:54 | 1:14:04 | M | 60-64 |
| 146 | Ryan Power | 1:13:53 | 1:14:06 | M | 1-39 | |
| 147 | Jakir Hussain | 1:13:56 | 1:14:11 | M | 1-39 | |
| 148 | Luke Anderson | 1:14:01 | 1:14:12 | M | 1-39 | |
| 149 | Matt Sessions | 1:13:55 | 1:14:14 | M | 1-39 | |
| 150 | Matt Cripps | 1:14:00 | 1:14:14 | M | 1-39 | |
| 151 | Katherine James | Maidstone Harriers | 1:14:07 | 1:14:15 | F | 40-44 |
| 152 | Paul Ahsunollah | Maidstone Harriers | 1:14:10 | 1:14:17 | M | 60-64 |
| 153 | Adam Crook | Dover Road Runners | 1:14:12 | 1:14:18 | M | 50-54 |
| 154 | Anna Hanbury | Petts Wood Runners | 1:14:12 | 1:14:20 | F | 45-49 |
| 155 | Emily Brown | 1:14:08 | 1:14:22 | F | 1-39 | |
| 156 | Stephen Panteli | 1:13:49 | 1:14:23 | M | 45-49 | |
| 157 | Jude Crouch | 1:14:12 | 1:14:24 | M | 1-39 | |
| 158 | Michael Cloke | 1:14:14 | 1:14:28 | M | 1-39 | |
| 159 | AMIT KOTADIA | Maidstone Harriers | 1:14:22 | 1:14:32 | M | 1-39 |
| 160 | JOHN LAIDLOW | Eynsford Running Club | 1:14:10 | 1:14:34 | M | 60-64 |
| 161 | Dominic O’Donnell | 1:14:26 | 1:14:36 | M | 1-39 | |
| 162 | Hayley Newman | Cambridge Harriers | 1:14:24 | 1:14:37 | F | 1-39 |
| 163 | Louise Brass | Maidstone Harriers | 1:14:31 | 1:14:38 | F | 45-49 |
| 164 | Nigel May | Dartford Road Runners | 1:14:31 | 1:14:40 | M | 55-59 |
| 165 | Anoushka Johnson | Central Park Athletics | 1:14:31 | 1:14:40 | F | 50-54 |
| 166 | Anthony Durey | Central Park Athletics | 1:14:32 | 1:14:41 | M | 60-64 |
| 167 | Poppy Gooch | Brighton and hove Frontrunners | 1:14:32 | 1:14:41 | F | 1-39 |
| 168 | Fiona Russell | Mornington Chasers | 1:14:36 | 1:14:42 | F | 55-59 |
| 169 | Peter evans | Bishop’s Stortford Running Club | 1:14:30 | 1:14:44 | M | 60-64 |
| 170 | Steve Jarvis | Dartford Road Runners | 1:14:37 | 1:14:45 | M | 50-54 |
| 171 | Karla Larnder | Dover Road Runners | 1:14:42 | 1:14:48 | F | 50-54 |
| 172 | Bob Shewan | Paddock Wood AC | 1:14:37 | 1:14:49 | M | 60-64 |
| 173 | Robert Scott | Barnet & District AC | 1:14:39 | 1:14:50 | M | 55-59 |
| 174 | Emily Fairhurst | 1:14:31 | 1:14:59 | F | 1-39 | |
| 175 | Luke Salmon | Curious Runners | 1:14:33 | 1:15:00 | M | 1-39 |
| 176 | John Domigan | Swanley and District AC | 1:14:43 | 1:15:08 | M | 65-69 |
| 177 | darren last | MedwayTri | 1:14:43 | 1:15:16 | M | 50-54 |
| 178 | Peter Davey | Medway & Maidstone AC | 1:15:06 | 1:15:16 | M | 45-49 |
| 179 | Annabel Young | Medway & Maidstone AC | 1:15:12 | 1:15:28 | F | 1-39 |
| 180 | James Chainey | 1:14:58 | 1:15:29 | M | 1-39 | |
| 181 | Vincent Seymour | 1:15:10 | 1:15:44 | M | 50-54 | |
| 182 | John P Backley | Cambridge Harriers | 1:15:34 | 1:15:47 | M | 55-59 |
| 183 | Adrian Moody | Medway & Maidstone AC | 1:15:43 | 1:15:53 | M | 60-64 |
| 184 | Gavin Westmoreland | 1:15:07 | 1:15:55 | M | 50-54 | |
| 185 | Karla Ceka | Istead & Ifield Harriers | 1:16:09 | 1:16:12 | F | 40-44 |
| 186 | Ian Walker | 1:16:03 | 1:16:16 | M | 45-49 | |
| 187 | Ivy Buckland | HY Athletic Club | 1:16:00 | 1:16:23 | F | 1-39 |
| 188 | Robert Eaton | 1:15:56 | 1:16:24 | M | 50-54 | |
| 189 | DANNY LOVETT | 1:15:44 | 1:16:24 | M | 1-39 | |
| 190 | Jack Brooks | 1:15:59 | 1:16:26 | M | 1-39 | |
| 191 | Andrew Jenkins | 1:15:56 | 1:16:30 | M | 1-39 | |
| 192 | Richard Tarver | Mote runners | 1:16:14 | 1:16:31 | M | 1-39 |
| 193 | Anthony Ansell | Deal Tri | 1:16:12 | 1:16:31 | M | 60-64 |
| 194 | Dylan Wendleken | Gade Valley |Harriers | 1:16:19 | 1:16:31 | M | 50-54 |
| 195 | Jay Taylor | 1:15:36 | 1:16:42 | M | 1-39 | |
| 196 | Paul Mason | MedwayTri | 1:16:11 | 1:17:06 | M | 1-39 |
| 197 | Felix Boucher | 1:16:54 | 1:17:09 | M | 1-39 | |
| 198 | Anita Pollard | Deal Tri | 1:16:52 | 1:17:13 | F | 45-49 |
| 199 | Saul Harris | Tunbridge Wells Harriers | 1:17:04 | 1:17:15 | M | 55-59 |
| 200 | Tom Harlow | 1:16:44 | 1:17:16 | M | 45-49 | |
| 201 | Rose Baker | Cambridge Harriers | 1:17:04 | 1:17:17 | F | 60-64 |
| 202 | Kieren Hubbard | 1:17:10 | 1:17:19 | M | 1-39 | |
| 203 | Sonnii Pine | HY Athletic Club | 1:16:57 | 1:17:20 | F | 45-49 |
| 204 | Andy Stewart | 1:17:02 | 1:17:21 | M | 55-59 | |
| 205 | Jason Saunders | Eynsford Running Club | 1:17:02 | 1:17:25 | M | 55-59 |
| 206 | Sophie Morris | Cambridge Harriers | 1:17:13 | 1:17:27 | F | 1-39 |
| 207 | Matthew Licence | 1:16:18 | 1:17:30 | M | 1-39 | |
| 208 | mike Hayley | South Kent Harriers | 1:17:27 | 1:17:32 | M | 70-99 |
| 209 | Ian Routledge | Eynsford Running Club | 1:17:11 | 1:17:35 | M | 40-44 |
| 210 | Anthony Furniss | 1:17:19 | 1:17:38 | M | 60-64 | |
| 211 | Michael Rich | Istead & Ifield Harriers | 1:17:35 | 1:17:49 | M | 1-39 |
| 212 | Simon Perry | 1:17:34 | 1:17:51 | M | 45-49 | |
| 213 | Patrick Jones | 1:17:12 | 1:17:52 | M | 1-39 | |
| 214 | Julie Backley | Cambridge Harriers | 1:17:39 | 1:17:52 | F | 50-54 |
| 215 | Will Ash | Eynsford Running Club | 1:17:30 | 1:17:53 | M | 1-39 |
| 216 | Lee Ireland | 1:17:19 | 1:17:54 | M | 1-39 | |
| 217 | Beki Hilton-Hanns | Cambridge Harriers | 1:17:44 | 1:17:59 | F | 1-39 |
| 218 | Joe Grilli | 1:17:40 | 1:17:59 | M | 1-39 | |
| 219 | Neil Crust | 1:17:08 | 1:18:01 | M | 50-54 | |
| 220 | Deborah Hope | MedwayTri | 1:17:26 | 1:18:04 | F | 45-49 |
| 221 | James Hilton | Kent AC | 1:17:49 | 1:18:04 | M | 1-39 |
| 222 | Robert Winter | Tunbridge Wells Harriers | 1:17:55 | 1:18:05 | M | 45-49 |
| 223 | Jev Petrovs | 1:17:40 | 1:18:06 | M | 50-54 | |
| 224 | Michael Rodda | 1:17:31 | 1:18:12 | M | 40-44 | |
| 225 | Victoria Stone | Ashford & District Road Running Club | 1:17:55 | 1:18:18 | F | 1-39 |
| 226 | Kevin Gregory | South Kent Harriers | 1:17:51 | 1:18:20 | M | 65-69 |
| 227 | Nathaniel Wells | 1:17:58 | 1:18:22 | M | 1-39 | |
| 228 | Matt Higglesden | 1:18:09 | 1:18:22 | M | 50-54 | |
| 229 | Ian Wells | Dover Road Runners | 1:17:46 | 1:18:23 | M | 50-54 |
| 230 | Rose Clapton | Ashford & District Road Running Club | 1:18:00 | 1:18:25 | F | 45-49 |
| 231 | Jeremy Simpson | 1:17:56 | 1:18:26 | M | 50-54 | |
| 232 | Ross Walker | 1:18:01 | 1:18:27 | M | 40-44 | |
| 233 | Michael Larnder | Dover Road Runners | 1:18:19 | 1:18:29 | M | 50-54 |
| 234 | Claire Hope | Dartford Road Runners | 1:17:46 | 1:18:32 | F | 40-44 |
| 235 | Matt Mansfield | 1:17:54 | 1:18:35 | M | 1-39 | |
| 236 | Michael White | Maidstone Harriers | 1:18:31 | 1:18:41 | M | 60-64 |
| 237 | Darren Harger | Istead & Ifield Harriers | 1:18:32 | 1:18:47 | M | 50-54 |
| 238 | Helena Bean | Dover Road Runners | 1:18:35 | 1:18:51 | F | 1-39 |
| 239 | Dean Parkinson | Medway & Maidstone AC | 1:18:49 | 1:18:59 | M | 50-54 |
| 240 | Rory Burr | 1:18:58 | 1:19:03 | M | 1-39 | |
| 241 | John Howard | Deal Tri | 1:18:29 | 1:19:05 | M | 50-54 |
| 242 | Jamie Morrissey | 1:17:48 | 1:19:08 | M | 1-39 | |
| 243 | Melissa Holland | Ashford & District Road Running Club | 1:18:56 | 1:19:13 | F | 45-49 |
| 244 | Ailis Goddard | Ashford & District Road Running Club | 1:18:48 | 1:19:13 | F | 40-44 |
| 245 | Anthony Bishop | Maidstone Harriers | 1:19:05 | 1:19:15 | M | 60-64 |
| 246 | Alex Morgan | 1:18:41 | 1:19:21 | M | 1-39 | |
| 247 | Kevin Wibrew | 1:19:06 | 1:19:24 | M | 50-54 | |
| 248 | Sally Nicholls | Deal Tri | 1:19:05 | 1:19:26 | F | 1-39 |
| 249 | Faith Cullen Cooper | 1:19:12 | 1:19:42 | F | 1-39 | |
| 250 | Michael Coulstock | 1:19:30 | 1:19:44 | M | 45-49 | |
| 251 | Martin Williams | Best Athletics | 1:19:22 | 1:19:45 | M | 1-39 |
| 252 | Kate Woodbridge | Ashford Athletic Club | 1:19:02 | 1:19:47 | F | 40-44 |
| 253 | Jon Edwards | 1:19:36 | 1:19:48 | M | 45-49 | |
| 254 | Jon Brown | 1:19:32 | 1:19:52 | M | 1-39 | |
| 255 | Chris Mackins | 1:19:33 | 1:19:54 | M | 1-39 | |
| 256 | Hannah Wells | 1:19:34 | 1:19:57 | F | 1-39 | |
| 257 | Emily Thomson | 1:19:40 | 1:19:57 | F | 1-39 | |
| 258 | Martijn Bosch | 1:19:20 | 1:20:04 | M | 45-49 | |
| 259 | Markus Pieterse | 1:19:06 | 1:20:05 | M | 1-39 | |
| 260 | Stuart Clark | 1:18:59 | 1:20:06 | M | 55-59 | |
| 261 | Colin Ricketts | Tunbridge Wells Harriers | 1:19:56 | 1:20:07 | M | 60-64 |
| 262 | Sean Backhurst | 1:20:03 | 1:20:14 | M | 1-39 | |
| 263 | Steven Hill | 1:19:50 | 1:20:17 | M | 40-44 | |
| 264 | Natalie Adams | Eynsford Running Club | 1:19:54 | 1:20:18 | F | 1-39 |
| 265 | Martyn Earl | Maidstone Harriers | 1:19:26 | 1:20:25 | M | 45-49 |
| 266 | Joseph Lindstrom | 1:20:05 | 1:20:27 | M | 50-54 | |
| 267 | Samuel Johnson | 1:19:18 | 1:20:32 | M | 1-39 | |
| 268 | Ian Smith | 1:19:41 | 1:20:37 | M | 55-59 | |
| 269 | Jordan Cooper | 1:19:56 | 1:20:43 | M | 1-39 | |
| 270 | Ben Mooney | 1:20:23 | 1:20:46 | M | 1-39 | |
| 271 | Derek George | Istead & Ifield Harriers | 1:20:48 | 1:20:51 | M | 50-54 |
| 272 | Paul Andrews | 1:20:27 | 1:20:55 | M | 40-44 | |
| 273 | PAUL NORMAN | Mote runners | 1:20:42 | 1:20:59 | M | 50-54 |
| 274 | Daniel Moylan | 1:20:33 | 1:21:04 | M | 40-44 | |
| 275 | Roland Ellis | 1:20:24 | 1:21:05 | M | 40-44 | |
| 276 | Hanka Eichler-Gregory | Mote runners | 1:20:50 | 1:21:06 | F | 45-49 |
| 277 | Jenny Rayment | Deal Tri | 1:20:49 | 1:21:10 | F | 45-49 |
| 278 | Camill Hilland-Lamprell | Istead & Ifield Harriers | 1:21:02 | 1:21:16 | F | 1-39 |
| 279 | Sophie Ward | 1:20:54 | 1:21:17 | F | 40-44 | |
| 280 | Alex Legge | Striders of Croydon | 1:21:00 | 1:21:23 | F | 1-39 |
| 281 | Marie watson | South Kent Harriers | 1:21:17 | 1:21:25 | F | 60-64 |
| 282 | Jon Wigley | Invicta East Kent AC | 1:21:15 | 1:21:26 | M | 70-99 |
| 283 | Sasha MacDougall | 1:21:24 | 1:21:46 | F | 1-39 | |
| 284 | Radka Allen | Dover Road Runners | 1:21:38 | 1:21:54 | F | 45-49 |
| 285 | Martin Hobbs | Tunbridge Wells Harriers | 1:21:42 | 1:21:58 | M | 55-59 |
| 286 | THOMAS ALLIER | 1:21:24 | 1:21:59 | M | 45-49 | |
| 287 | Micheal Rix | Deal Tri | 1:21:24 | 1:22:00 | M | 40-44 |
| 288 | Philip Tawton | Dartford Road Runners | 1:21:21 | 1:22:05 | M | 40-44 |
| 289 | mark evans | Istead & Ifield Harriers | 1:21:28 | 1:22:11 | M | 60-64 |
| 290 | Rose Sawyer | Tunbridge Wells Harriers | 1:21:59 | 1:22:11 | F | 55-59 |
| 291 | Steven Pope | 1:21:36 | 1:22:13 | M | 55-59 | |
| 292 | Rob Lane | 1:21:26 | 1:22:14 | M | 40-44 | |
| 293 | Jack Latham | 1:22:04 | 1:22:15 | M | 1-39 | |
| 294 | Mark Wilson | 1:21:50 | 1:22:23 | M | 60-64 | |
| 295 | Oluwaseun Adedeji | Dartford Road Runners | 1:22:03 | 1:22:25 | F | 1-39 |
| 296 | Mata Argaw | Park run | 1:21:22 | 1:22:30 | M | 1-39 |
| 297 | Icenie Finch | 1:22:12 | 1:22:30 | F | 1-39 | |
| 298 | Gavin Finch | 1:22:13 | 1:22:31 | M | 55-59 | |
| 299 | Christine Costiff | Ashford & District Road Running Club | 1:22:06 | 1:22:32 | F | 60-64 |
| 300 | Vanessa Vander | Medway & Maidstone AC | 1:22:24 | 1:22:33 | F | 40-44 |
| 301 | Bozena Sanderson Gubaniova | Maidstone Harriers | 1:22:24 | 1:22:35 | F | 40-44 |
| 302 | Edward Boyling | Dartford Road Runners | 1:22:18 | 1:22:40 | M | 50-54 |
| 303 | Penny Ellison | Maidstone Harriers | 1:22:35 | 1:22:42 | F | 45-49 |
| 304 | Neil Pattenden | Sevenoaks AC | 1:22:37 | 1:23:02 | M | 50-54 |
| 305 | Max Thorne | 1:22:26 | 1:23:03 | M | 1-39 | |
| 306 | Alison Tong Tong | 1:22:58 | 1:23:16 | F | 55-59 | |
| 307 | Angela Everitt | 1:22:21 | 1:23:16 | F | 55-59 | |
| 308 | Ammar Magar | 1:22:37 | 1:23:26 | M | 50-54 | |
| 309 | Andri De Wit | 1:22:51 | 1:23:29 | F | 50-54 | |
| 310 | Adrian Beavington | 1:23:15 | 1:23:32 | M | 40-44 | |
